Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: California_night             Sun Mar 08 19:31:16 2009

RACE RESULTS (After 125 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed
 1   124  Allen Ebert                      125 124m54.694s             120.085
 2    43  Tommy Rhyne                      125 124m55.091s    00.397s  120.079
 3    99  Ryan Tracey                      125 124m55.456s    00.762s  120.073
 4  2001  Rob Meloche                      125 124m56.416s    01.722s  120.058
 5    56  Matt Thomas                      125 124m56.796s    02.102s  120.051
 6  2000  Mike Westfall                    125 124m57.309s    02.615s  120.043
 7  2003  Jeff Hale SR                     125 124m57.589s    02.895s  120.039
 8    27  Jeff Lyden                       125 124m58.164s    03.470s  120.030
 9    13  Scott Tracey                     125 124m58.431s    03.737s  120.025
10   941  Guy Snyder IV                    125 124m58.572s    03.878s  120.023
11     8  Mark Allen                       125 124m58.972s    04.278s  120.017
12    79  Tim Beard                        125 124m59.346s    04.652s  120.011
13     4  Ryan Howard                      125 125m00.310s    05.616s  119.995
14    63  Kenny-Shipley                    125 125m00.588s    05.894s  119.991
15    75  Ron Haines                       125 125m01.422s    06.728s  119.977
16    66  Bill Blinick                     125 125m01.928s    07.234s  119.969
17    94  Tom ZaTorski                     125 125m02.968s    08.274s  119.953
18     3  Hod Rigby                        125 125m04.239s    09.545s  119.932
19    14  Gary Bell                        124 125m03.727s   1 lap(s)  118.981
20    60  Gary Silvey                      122 125m05.747s   3 lap(s)  117.031
21    45  Opie Laney                       109 113m35.323s  16 lap(s)  115.152
22    53  Rob Cole                         103 100m40.648s  22 lap(s)  122.769
23    97  Tony Perez                        79  80m07.226s  46 lap(s)  118.322
24    48  Zac McDaniel                      71  74m21.060s  54 lap(s)  114.592
25     2  Rob Stephenson                    51  60m11.364s  74 lap(s)  101.679
26   300  Michael Sharp                     37  42m15.482s  88 lap(s)  105.069
27    17  Marvin Wooten                     34  40m05.199s  91 lap(s)  101.780
28    84  Jimmie North                      19  21m34.456s 106 lap(s)  105.682
29     9  Jim Allen                         18  20m49.543s 107 lap(s)  103.718
30     1  Norm Honeycutt                    13  13m10.152s 112 lap(s)  118.458
31    77  Kevin Inglin                       0 DidNotStart 125 lap(s)         
32    -1 Pace Car                            0 DidNotStart 125 lap(s)         
33   678  RLMtv                              0 DidNotStart 125 lap(s)         
34   419  Mark Alverson                      0 DidNotStart 125 lap(s)         
35   505  Deryl Morley                       0 DidNotStart 125 lap(s)         
36   888  Neil Armstrong                     0 DidNotStart 125 lap(s)         
37   789 RaceLM                              0 DidNotStart 125 lap(s)         


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   Allen Ebert                        40.237s  178.940   91
 2   Matt Thomas                        40.297s  178.674   37
 3   Mark Allen                         40.317s  178.585   89
 4   Mike Westfall                      40.333s  178.514   89
 5   Scott Tracey                       40.334s  178.510   28
 6   Tony Perez                         40.338s  178.492    4
 7   Norm Honeycutt                     40.340s  178.483    4
 8   Rob Meloche                        40.343s  178.470   12
 9   Jeff Hale SR                       40.353s  178.426  116
10   Jeff Lyden                         40.355s  178.417  118
11   Tim Beard                          40.358s  178.404    4
12   Ryan Tracey                        40.362s  178.386   89
13   Tommy Rhyne                        40.365s  178.373  117
14   Guy Snyder IV                      40.371s  178.346  116
15   Ryan Howard                        40.382s  178.298   91
16   Kenny-Shipley                      40.419s  178.134    4
17   Ron Haines                         40.424s  178.112   12
18   Hod Rigby                          40.439s  178.046   37
19   Zac McDaniel                       40.458s  177.963    4
20   Rob Stephenson                     40.466s  177.927   37
21   Michael Sharp                      40.504s  177.761    4
22   Jimmie North                       40.513s  177.721    4
23   Tom ZaTorski                       40.517s  177.704    3
24   Rob Cole                           40.583s  177.415   27
25   Bill Blinick                       40.611s  177.292   74
26   Marvin Wooten                      40.674s  177.018    4
27   Jim Allen                          40.974s  175.722   12
28   Gary Silvey                        41.015s  175.546    3
29   Opie Laney                         41.021s  175.520   12
30   Gary Bell                          41.916s  171.772   98
31   RLMtv                              No time   
32  RaceLM                              No time   
33  Pace Car                            No time   
34   Kevin Inglin                       No time   
35   Deryl Morley                       No time   
36   Neil Armstrong                     No time   
37   Mark Alverson                      No time   


LEADERS

Driver                           Laps
 Tommy Rhyne                     1
 Ryan Howard                     2-6
 Jimmie North                    7-14
 Tommy Rhyne                     15
 Rob Stephenson                  16-19
 Tommy Rhyne                     20-23
 Ryan Howard                     24-29
 Rob Cole                        30-31
 Marvin Wooten                   32-34
 Rob Cole                        35-38
 Rob Stephenson                  39-50
 Rob Cole                        51-62
 Allen Ebert                     63-70
 Scott Tracey                    71-72
 Allen Ebert                     73-82
 Rob Cole                        83-91
 Tim Beard                       92-98
 Jeff Hale SR                    99-106
 Tim Beard                       107-109
 Allen Ebert                     110-125

Number of lead changes: 19
Number of leaders: 10


MOST LAPS LED

Driver                           Laps led
 Allen Ebert                     34
 Rob Cole                        27
 Rob Stephenson                  16
 Ryan Howard                     11
 Tim Beard                       10
 Jeff Hale SR                    8
 Jimmie North                    8
 Tommy Rhyne                     6
 Marvin Wooten                   3
 Scott Tracey                    2


HIGHEST CLIMBER

Driver                           Start Finish  Change
 Hod Rigby                          35     18      17  
 Ryan Tracey                        16      3      13  
 Bill Blinick                       26     16      10  
 Mark Allen                         21     11      10  
 Matt Thomas                        14      5       9  
 Gary Bell                          28     19       9  
 Gary Silvey                        27     20       7  
 Tom ZaTorski                       24     17       7  
 Kenny-Shipley                      20     14       6  
 Rob Meloche                        10      4       6  
 Scott Tracey                       15      9       6  
 Allen Ebert                         7      1       6  
 Ron Haines                         19     15       4  
 Jeff Hale SR                       11      7       4  
 Jeff Lyden                         12      8       4  
 Opie Laney                         25     21       4  
 Mike Westfall                       9      6       3  
 Kevin Inglin                       34     31       3  
 Jim Allen                          31     29       2  
Pace Car                            33     32       1  
 Neil Armstrong                     37     36       1  
 Deryl Morley                       36     35       1  
 Tommy Rhyne                         2      2       0  
 RLMtv                              32     33      -1  
 Rob Stephenson                     23     25      -2  
 Guy Snyder IV                       6     10      -4  
 Mark Alverson                      30     34      -4  
 Jimmie North                       22     28      -6  
 Zac McDaniel                       17     24      -7  
RaceLM                              29     37      -8  
 Tim Beard                           4     12      -8  
 Marvin Wooten                      18     27      -9  
 Ryan Howard                         1     13     -12  
 Michael Sharp                      13     26     -13  
 Tony Perez                          8     23     -15  
 Rob Cole                            3     22     -19  
 Norm Honeycutt                      5     30     -25  


PIT STOPS

Driver                           Stops/Laps
 Jeff Hale SR                      (12/125)
 Ron Haines                        (11/125)
 Opie Laney                        (11/109)
 Bill Blinick                      (10/125)
 Ryan Howard                       (10/125)
 Gary Silvey                       (10/122)
 Gary Bell                          (9/124)
 Kenny-Shipley                      (9/125)
 Jeff Lyden                         (9/125)
 Allen Ebert                        (8/125)
 Matt Thomas                        (8/125)
 Tom ZaTorski                       (8/125)
 Tim Beard                          (8/125)
 Mike Westfall                      (8/125)
 Hod Rigby                          (8/125)
 Scott Tracey                       (8/125)
 Ryan Tracey                        (8/125)
 Rob Meloche                        (7/125)
 Mark Allen                         (7/125)
 Tommy Rhyne                        (7/125)
 Guy Snyder IV                      (7/125)
 Zac McDaniel                        (7/71)
 Tony Perez                          (6/79)
 Michael Sharp                       (6/37)
 Rob Cole                           (6/103)
 Rob Stephenson                      (3/51)
 Jim Allen                           (2/18)
 Marvin Wooten                       (2/34)
 Norm Honeycutt                      (1/13)
 Jimmie North                        (1/19)


BLACK FLAG LAPS

Driver                           Laps/Total
 Mike Westfall                      (1/125)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 Mark Allen                       (110/125)      88.00
 Tommy Rhyne                      (109/125)      87.20
 Rob Meloche                      (108/125)      86.40
 Ryan Tracey                      (108/125)      86.40
 Scott Tracey                     (108/125)      86.40
 Mike Westfall                    (108/125)      86.40
 Matt Thomas                      (108/125)      86.40
 Kenny-Shipley                    (107/125)      85.60
 Tim Beard                        (107/125)      85.60
 Allen Ebert                      (106/125)      84.80
 Hod Rigby                        (105/125)      84.00
 Tom ZaTorski                     (105/125)      84.00
 Ron Haines                       (105/125)      84.00
 Bill Blinick                     (104/125)      83.20
 Gary Bell                        (103/124)      83.06
 Jeff Hale SR                     (103/125)      82.40
 Guy Snyder IV                    (103/125)      82.40
 Gary Silvey                      (101/122)      82.79
 Jeff Lyden                       (100/125)      80.00
 Ryan Howard                       (99/125)      79.20
 Rob Cole                          (91/103)      88.35
 Opie Laney                        (85/109)      77.98
 Tony Perez                         (66/79)      83.54
 Zac McDaniel                       (56/71)      78.87
 Rob Stephenson                     (44/51)      86.27
 Marvin Wooten                      (30/34)      88.24
 Michael Sharp                      (24/37)      64.86
 Jimmie North                       (17/19)      89.47
 Jim Allen                          (14/18)      77.78
 Norm Honeycutt                     (11/13)      84.62


All times are unofficial
(Replay might have been saved before end of race)

Generated with NASCAR2003 Replay Analyzer