Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: California_night             Sun Mar 08 20:31:16 2009

Driver: RaceLM 

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  Hod Rigby

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 54.621s (131.818)  [Off the track]

Race laps
Lap 0: 2m55.146s ( 41.108) 
Lap 1: 43.598s (165.145) 
Lap 2: 40.960s (175.782) 
Lap 3: 40.594s (177.366) 
Lap 4: 40.473s (177.897) 
Lap 5: 59.510s (120.988) 
Lap 6: 1m38.379s ( 73.186)  [Off the track, Pitted]
Lap 7: 1m28.810s ( 81.072)  [Off the track]
Lap 8: 1m48.673s ( 66.253) 
Lap 9: 1m41.903s ( 70.655) 
Lap 10: 42.434s (169.676) 
Lap 11: 40.560s (177.515) 
Lap 12: 40.496s (177.796) 
Lap 13: 40.709s (176.865) 
Lap 14: 50.495s (142.589) 
Lap 15: 1m47.010s ( 67.283)  [Off the track, Pitted]
Lap 16: 1m42.754s ( 70.070)  [Off the track]
Lap 17: 1m51.089s ( 64.813)  [Off the track, Pitted]
Lap 18: 1m29.314s ( 80.614)  [Off the track]
Lap 19: 1m03.200s (113.924)  [Off the track]
Lap 20: 1m17.130s ( 93.349) 
Lap 21: 1m43.833s ( 69.342) 
Lap 22: 1m47.225s ( 67.148) 
Lap 23: 1m42.637s ( 70.150) 
Lap 24: 45.277s (159.021) 
Lap 25: 41.654s (172.853) 
Lap 26: 40.709s (176.865) 
Lap 27: 40.896s (176.057) 
Lap 28: 40.815s (176.406) 
Lap 29: 41.141s (175.008) 
Lap 30: 44.682s (161.139) 
Lap 31: 1m48.360s ( 66.445)  [Off the track, Pitted]
Lap 32: 1m28.339s ( 81.504)  [Off the track]
Lap 33: 1m49.292s ( 65.878) 
Lap 34: 1m42.052s ( 70.552) 
Lap 35: 43.878s (164.092) 
Lap 36: 40.819s (176.389) 
Lap 37: 40.439s (178.046) 
Lap 38: 1m49.944s ( 65.488)  [Off the track, Pitted]
Lap 39: 1m30.168s ( 79.851)  [Off the track]
Lap 40: 1m47.589s ( 66.921) 
Lap 41: 1m44.769s ( 68.722) 
Lap 42: 43.593s (165.164) 
Lap 43: 41.544s (173.311) 
Lap 44: 1m32.250s ( 78.048) 
Lap 45: 1m47.430s ( 67.020) 
Lap 46: 1m48.286s ( 66.490) 
Lap 47: 1m45.404s ( 68.308) 
Lap 48: 43.884s (164.069) 
Lap 49: 40.818s (176.393) 
Lap 50: 40.912s (175.988) 
Lap 51: 41.020s (175.524) 
Lap 52: 40.921s (175.949) 
Lap 53: 40.784s (176.540) 
Lap 54: 40.783s (176.544) 
Lap 55: 40.852s (176.246) 
Lap 56: 40.936s (175.885) 
Lap 57: 41.006s (175.584) 
Lap 58: 40.908s (176.005) 
Lap 59: 40.929s (175.915) 
Lap 60: 41.104s (175.166) 
Lap 61: 41.292s (174.368) 
Lap 62: 41.259s (174.508) 
Lap 63: 41.160s (174.927) 
Lap 64: 41.156s (174.944) 
Lap 65: 41.130s (175.055) 
Lap 66: 41.827s (172.138) 
Lap 67: 1m12.675s ( 99.071)  [Off the track, Pitted]
Lap 68: 57.118s (126.055)  [Off the track]
Lap 69: 41.315s (174.271) 
Lap 70: 40.832s (176.333) 
Lap 71: 40.803s (176.458) 
Lap 72: 41.022s (175.516) 
Lap 73: 41.640s (172.911) 
Lap 74: 40.642s (177.157) 
Lap 75: 40.856s (176.229) 
Lap 76: 40.695s (176.926) 
Lap 77: 40.700s (176.904) 
Lap 78: 40.918s (175.962) 
Lap 79: 40.629s (177.214) 
Lap 80: 40.711s (176.857) 
Lap 81: 43.266s (166.413) 
Lap 82: 1m50.601s ( 65.099)  [Off the track, Pitted]
Lap 83: 1m30.251s ( 79.777)  [Off the track]
Lap 84: 1m46.020s ( 67.911) 
Lap 85: 1m44.032s ( 69.209) 
Lap 86: 44.233s (162.775) 
Lap 87: 40.441s (178.037) 
Lap 88: 40.595s (177.362) 
Lap 89: 40.774s (176.583) 
Lap 90: 40.728s (176.783) 
Lap 91: 40.627s (177.222) 
Lap 92: 40.750s (176.687) 
Lap 93: 40.665s (177.057) 
Lap 94: 41.057s (175.366) 
Lap 95: 40.714s (176.844) 
Lap 96: 40.891s (176.078) 
Lap 97: 41.027s (175.494) 
Lap 98: 40.947s (175.837) 
Lap 99: 40.966s (175.756) 
Lap 100: 41.026s (175.499) 
Lap 101: 40.960s (175.782) 
Lap 102: 41.103s (175.170) 
Lap 103: 41.100s (175.183) 
Lap 104: 41.304s (174.318) 
Lap 105: 46.060s (156.318) 
Lap 106: 1m48.536s ( 66.337)  [Off the track, Pitted]
Lap 107: 1m29.756s ( 80.217)  [Off the track]
Lap 108: 1m45.464s ( 68.269) 
Lap 109: 1m44.816s ( 68.691) 
Lap 110: 46.010s (156.488)  [Off the track]
Lap 111: 1m28.488s ( 81.367) 
Lap 112: 1m48.132s ( 66.585) 
Lap 113: 1m47.888s ( 66.736) 
Lap 114: 1m46.304s ( 67.730) 
Lap 115: 43.811s (164.343) 
Lap 116: 58.632s (122.800)  [Off the track]
Lap 117: 41.995s (171.449) 
Lap 118: 41.623s (172.982) 
Lap 119: 41.549s (173.290) 
Lap 120: 41.861s (171.998) 
Lap 121: 41.810s (172.208) 
Lap 122: 41.837s (172.097) 
Lap 123: 41.579s (173.165) 
Lap 124: 42.566s (169.149) 
Lap 125: 1m13.153s ( 98.424)  [Off the track]


Driver:  Kevin Inglin

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  Zac McDaniel

No practice laps

Qualifying laps
Lap 1: 42.515s (169.352) 
Lap 2: 41.209s (174.719)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 2m52.657s ( 41.701) 
Lap 1: 43.974s (163.733) 
Lap 2: 40.876s (176.143) 
Lap 3: 40.671s (177.031) 
Lap 4: 40.458s (177.963) 
Lap 5: 54.617s (131.827) 
Lap 6: 1m28.050s ( 81.771)  [Off the track]
Lap 7: 1m47.992s ( 66.671)  [Off the track, Pitted]
Lap 8: 1m50.842s ( 64.957)  [Off the track]
Lap 9: 1m41.478s ( 70.951)  [Off the track, Pitted]
Lap 10: 44.106s (163.243) 
Lap 11: 41.367s (174.052) 
Lap 12: 40.771s (176.596) 
Lap 13: 41.021s (175.520) 
Lap 14: 56.911s (126.514) 
Lap 15: 1m22.654s ( 87.110)  [Off the track]
Lap 16: 1m42.374s ( 70.330)  [Off the track, Pitted]
Lap 17: 1m47.955s ( 66.694) 
Lap 18: 1m41.609s ( 70.860) 
Lap 19: 56.353s (127.766) 
Lap 20: 1m21.553s ( 88.286) 
Lap 21: 1m46.827s ( 67.398) 
Lap 22: 1m48.200s ( 66.543) 
Lap 23: 1m42.891s ( 69.977) 
Lap 24: 43.336s (166.144) 
Lap 25: 40.691s (176.944) 
Lap 26: 40.564s (177.498) 
Lap 27: 40.961s (175.777) 
Lap 28: 40.612s (177.288) 
Lap 29: 40.785s (176.536) 
Lap 30: 43.928s (163.905) 
Lap 31: 1m31.590s ( 78.611)  [Off the track]
Lap 32: 1m47.217s ( 67.153)  [Off the track, Pitted]
Lap 33: 1m48.509s ( 66.354) 
Lap 34: 1m43.835s ( 69.340) 
Lap 35: 44.052s (163.443) 
Lap 36: 40.480s (177.866) 
Lap 37: 40.903s (176.027) 
Lap 38: 1m36.079s ( 74.938)  [Off the track]
Lap 39: 1m52.329s ( 64.097)  [Off the track, Pitted]
Lap 40: 1m45.951s ( 67.956) 
Lap 41: 1m41.521s ( 70.921) 
Lap 42: 43.559s (165.293) 
Lap 43: 41.591s (173.115) 
Lap 44: 1m36.634s ( 74.508)  [Off the track]
Lap 45: 2m13.183s ( 54.061)  [Off the track, Pitted]
Lap 46: 1m30.488s ( 79.568)  [Off the track]
Lap 47: 1m36.821s ( 74.364)  [Off the track, Pitted]
Lap 48: 43.117s (166.988) 
Lap 49: 40.636s (177.183) 
Lap 50: 40.541s (177.598) 
Lap 51: 40.774s (176.583) 
Lap 52: 40.907s (176.009) 
Lap 53: 41.113s (175.127) 
Lap 54: 41.162s (174.919) 
Lap 55: 41.277s (174.432) 
Lap 56: 41.013s (175.554) 
Lap 57: 41.516s (173.427) 
Lap 58: 41.247s (174.558) 
Lap 59: 41.259s (174.508) 
Lap 60: 41.429s (173.792) 
Lap 61: 41.699s (172.666) 
Lap 62: 41.531s (173.365) 
Lap 63: 41.805s (172.229) 
Lap 64: 41.809s (172.212) 
Lap 65: 42.142s (170.851) 
Lap 66: 42.283s (170.282) 
Lap 67: 42.293s (170.241) 
Lap 68: 42.549s (169.217) 
Lap 69: 42.678s (168.705) 
Lap 70: 42.609s (168.979) 
Lap 71: 53.053s (135.714)  [Off the track]


Driver:  Tommy Rhyne

No practice laps

Qualifying laps
Lap 1: 40.948s (175.833)  [Off the track]
Lap 2: 40.972s (175.730)  [Off the track]

Happy Hour laps
Lap 1: 41.684s (172.728) 
Lap 2: 40.826s (176.359) 
Lap 3: 40.890s (176.082) 
Lap 4: 40.926s (175.928) 
Lap 5: 41.091s (175.221) 
Lap 6: 41.103s (175.170) 
Lap 7: 57.603s (124.994)  [Off the track]
Lap 8: 1m55.034s ( 62.590)  [Off the track, Incomplete, Pitted]
Lap 9: 44.589s (161.475) 
Lap 10: 45.985s (156.573) 

Race laps
Lap 0: 2m50.819s ( 42.150) 
Lap 1: 43.417s (165.834) 
Lap 2: 41.269s (174.465) 
Lap 3: 40.713s (176.848) 
Lap 4: 40.393s (178.249) 
Lap 5: 48.924s (147.167) 
Lap 6: 1m29.746s ( 80.226)  [Off the track]
Lap 7: 1m46.004s ( 67.922)  [Off the track, Pitted]
Lap 8: 1m47.914s ( 66.719) 
Lap 9: 1m45.080s ( 68.519) 
Lap 10: 43.398s (165.907) 
Lap 11: 41.207s (174.728) 
Lap 12: 40.649s (177.126) 
Lap 13: 40.814s (176.410) 
Lap 14: 45.066s (159.766) 
Lap 15: 1m29.259s ( 80.664)  [Off the track]
Lap 16: 1m47.124s ( 67.211)  [Off the track, Pitted]
Lap 17: 1m48.116s ( 66.595) 
Lap 18: 1m45.984s ( 67.934) 
Lap 19: 47.918s (150.257) 
Lap 20: 1m27.499s ( 82.286) 
Lap 21: 1m48.406s ( 66.417) 
Lap 22: 1m48.176s ( 66.558) 
Lap 23: 1m45.918s ( 67.977) 
Lap 24: 43.659s (164.915) 
Lap 25: 41.072s (175.302) 
Lap 26: 40.938s (175.876) 
Lap 27: 40.399s (178.223) 
Lap 28: 40.662s (177.070) 
Lap 29: 40.768s (176.609) 
Lap 30: 42.267s (170.346) 
Lap 31: 1m31.478s ( 78.707)  [Off the track]
Lap 32: 1m46.800s ( 67.415)  [Off the track, Pitted]
Lap 33: 1m48.303s ( 66.480) 
Lap 34: 1m46.365s ( 67.691) 
Lap 35: 44.232s (162.778) 
Lap 36: 41.220s (174.673) 
Lap 37: 40.664s (177.061) 
Lap 38: 1m33.423s ( 77.069)  [Off the track]
Lap 39: 1m47.036s ( 67.267)  [Off the track, Pitted]
Lap 40: 1m47.986s ( 66.675) 
Lap 41: 1m45.915s ( 67.979) 
Lap 42: 44.260s (162.675) 
Lap 43: 42.278s (170.302) 
Lap 44: 1m33.601s ( 76.922) 
Lap 45: 1m47.640s ( 66.889) 
Lap 46: 1m48.231s ( 66.524) 
Lap 47: 1m44.070s ( 69.184) 
Lap 48: 43.467s (165.643) 
Lap 49: 40.722s (176.809) 
Lap 50: 41.134s (175.038) 
Lap 51: 41.068s (175.319) 
Lap 52: 42.274s (170.318) 
Lap 53: 40.949s (175.829) 
Lap 54: 40.429s (178.090) 
Lap 55: 40.458s (177.963) 
Lap 56: 40.503s (177.765) 
Lap 57: 40.709s (176.865) 
Lap 58: 41.025s (175.503) 
Lap 59: 41.028s (175.490) 
Lap 60: 40.872s (176.160) 
Lap 61: 41.258s (174.512) 
Lap 62: 41.499s (173.498) 
Lap 63: 41.431s (173.783) 
Lap 64: 41.234s (174.613) 
Lap 65: 41.228s (174.639) 
Lap 66: 41.435s (173.766) 
Lap 67: 41.159s (174.932) 
Lap 68: 41.569s (173.206) 
Lap 69: 53.867s (133.663)  [Off the track]
Lap 70: 1m17.960s ( 92.355)  [Off the track, Pitted]
Lap 71: 41.183s (174.830) 
Lap 72: 40.911s (175.992) 
Lap 73: 40.884s (176.108) 
Lap 74: 40.693s (176.935) 
Lap 75: 40.527s (177.660) 
Lap 76: 40.536s (177.620) 
Lap 77: 40.585s (177.406) 
Lap 78: 40.792s (176.506) 
Lap 79: 40.980s (175.696) 
Lap 80: 40.733s (176.761) 
Lap 81: 49.632s (145.068) 
Lap 82: 1m27.136s ( 82.629)  [Off the track]
Lap 83: 1m47.376s ( 67.054)  [Off the track, Pitted]
Lap 84: 1m44.712s ( 68.760) 
Lap 85: 1m43.058s ( 69.863) 
Lap 86: 43.346s (166.106) 
Lap 87: 40.717s (176.831) 
Lap 88: 40.934s (175.893) 
Lap 89: 40.612s (177.288) 
Lap 90: 41.012s (175.559) 
Lap 91: 40.515s (177.712) 
Lap 92: 41.100s (175.183) 
Lap 93: 40.716s (176.835) 
Lap 94: 40.843s (176.285) 
Lap 95: 40.952s (175.816) 
Lap 96: 40.806s (176.445) 
Lap 97: 41.064s (175.336) 
Lap 98: 40.839s (176.302) 
Lap 99: 40.918s (175.962) 
Lap 100: 41.079s (175.272) 
Lap 101: 41.168s (174.893) 
Lap 102: 41.151s (174.966) 
Lap 103: 41.168s (174.893) 
Lap 104: 41.111s (175.136) 
Lap 105: 51.851s (138.860) 
Lap 106: 1m25.924s ( 83.795)  [Off the track]
Lap 107: 1m47.746s ( 66.823)  [Off the track, Pitted]
Lap 108: 1m45.297s ( 68.378) 
Lap 109: 1m43.557s ( 69.527) 
Lap 110: 49.820s (144.521) 
Lap 111: 1m25.734s ( 83.980) 
Lap 112: 1m48.204s ( 66.541) 
Lap 113: 1m47.992s ( 66.671) 
Lap 114: 1m45.060s ( 68.532) 
Lap 115: 43.735s (164.628) 
Lap 116: 40.807s (176.441) 
Lap 117: 40.365s (178.373) 
Lap 118: 41.001s (175.606) 
Lap 119: 40.622s (177.244) 
Lap 120: 40.645s (177.144) 
Lap 121: 40.671s (177.031) 
Lap 122: 40.654s (177.105) 
Lap 123: 40.843s (176.285) 
Lap 124: 40.947s (175.837)  [Off the track]
Lap 125: 1m30.677s ( 79.402)  [Off the track]


Driver:  Rob Meloche

No practice laps

Qualifying laps
Lap 1: 41.162s (174.919) 
Lap 2: 41.077s (175.281)  [Off the track]

Happy Hour laps
Lap 1: 41.107s (175.153) 
Lap 2: 40.452s (177.989) 
Lap 3: 40.559s (177.519) 
Lap 4: 40.842s (176.289) 
Lap 5: 40.690s (176.948) 

Race laps
Lap 0: 2m51.670s ( 41.941) 
Lap 1: 43.870s (164.122) 
Lap 2: 41.291s (174.372) 
Lap 3: 40.610s (177.297) 
Lap 4: 40.547s (177.572) 
Lap 5: 52.464s (137.237) 
Lap 6: 1m28.898s ( 80.991)  [Off the track]
Lap 7: 1m48.883s ( 66.126)  [Off the track, Pitted]
Lap 8: 1m48.254s ( 66.510) 
Lap 9: 1m41.803s ( 70.725) 
Lap 10: 42.505s (169.392) 
Lap 11: 40.637s (177.179) 
Lap 12: 40.343s (178.470) 
Lap 13: 40.731s (176.770) 
Lap 14: 53.670s (134.153) 
Lap 15: 1m25.311s ( 84.397)  [Off the track]
Lap 16: 1m48.002s ( 66.665)  [Off the track, Pitted]
Lap 17: 1m48.224s ( 66.528) 
Lap 18: 1m42.248s ( 70.417) 
Lap 19: 55.873s (128.864) 
Lap 20: 1m21.541s ( 88.299) 
Lap 21: 1m47.164s ( 67.186) 
Lap 22: 1m48.260s ( 66.506) 
Lap 23: 1m43.194s ( 69.771) 
Lap 24: 43.474s (165.617) 
Lap 25: 40.626s (177.227) 
Lap 26: 40.477s (177.879) 
Lap 27: 40.467s (177.923) 
Lap 28: 40.462s (177.945) 
Lap 29: 40.708s (176.870) 
Lap 30: 44.029s (163.529) 
Lap 31: 1m31.377s ( 78.794)  [Off the track]
Lap 32: 1m47.801s ( 66.789)  [Off the track, Pitted]
Lap 33: 1m48.582s ( 66.309) 
Lap 34: 1m44.039s ( 69.204) 
Lap 35: 44.126s (163.169) 
Lap 36: 40.458s (177.963) 
Lap 37: 40.856s (176.229) 
Lap 38: 1m35.408s ( 75.465)  [Off the track]
Lap 39: 1m52.502s ( 63.999)  [Off the track, Pitted]
Lap 40: 1m45.853s ( 68.019) 
Lap 41: 1m42.117s ( 70.507) 
Lap 42: 43.664s (164.896) 
Lap 43: 41.405s (173.892) 
Lap 44: 1m34.233s ( 76.406) 
Lap 45: 1m47.624s ( 66.899) 
Lap 46: 1m48.684s ( 66.247) 
Lap 47: 1m42.956s ( 69.932) 
Lap 48: 43.079s (167.135) 
Lap 49: 40.743s (176.718) 
Lap 50: 40.815s (176.406) 
Lap 51: 40.806s (176.445) 
Lap 52: 40.589s (177.388) 
Lap 53: 40.825s (176.363) 
Lap 54: 40.759s (176.648) 
Lap 55: 40.882s (176.117) 
Lap 56: 40.844s (176.281) 
Lap 57: 41.083s (175.255) 
Lap 58: 40.866s (176.186) 
Lap 59: 40.995s (175.631) 
Lap 60: 40.850s (176.255) 
Lap 61: 41.461s (173.657) 
Lap 62: 41.436s (173.762) 
Lap 63: 41.402s (173.905) 
Lap 64: 41.410s (173.871) 
Lap 65: 41.509s (173.457) 
Lap 66: 41.513s (173.440) 
Lap 67: 54.253s (132.712)  [Off the track]
Lap 68: 1m15.901s ( 94.860)  [Off the track, Pitted]
Lap 69: 40.831s (176.337) 
Lap 70: 40.659s (177.083) 
Lap 71: 40.690s (176.948) 
Lap 72: 40.987s (175.666) 
Lap 73: 41.382s (173.989) 
Lap 74: 40.555s (177.537) 
Lap 75: 40.565s (177.493) 
Lap 76: 40.690s (176.948) 
Lap 77: 40.791s (176.510) 
Lap 78: 40.945s (175.846) 
Lap 79: 41.009s (175.572) 
Lap 80: 40.708s (176.870) 
Lap 81: 45.214s (159.243) 
Lap 82: 1m29.423s ( 80.516)  [Off the track]
Lap 83: 1m48.789s ( 66.183)  [Off the track, Pitted]
Lap 84: 1m46.022s ( 67.910) 
Lap 85: 1m44.221s ( 69.084) 
Lap 86: 43.726s (164.662) 
Lap 87: 40.804s (176.454) 
Lap 88: 40.812s (176.419) 
Lap 89: 40.662s (177.070) 
Lap 90: 40.719s (176.822) 
Lap 91: 40.579s (177.432) 
Lap 92: 40.841s (176.294) 
Lap 93: 40.794s (176.497) 
Lap 94: 40.693s (176.935) 
Lap 95: 40.834s (176.324) 
Lap 96: 41.014s (175.550) 
Lap 97: 41.194s (174.783) 
Lap 98: 40.872s (176.160) 
Lap 99: 41.075s (175.289) 
Lap 100: 41.178s (174.851) 
Lap 101: 40.897s (176.052) 
Lap 102: 41.095s (175.204) 
Lap 103: 40.959s (175.786) 
Lap 104: 41.076s (175.285) 
Lap 105: 45.305s (158.923) 
Lap 106: 1m29.754s ( 80.219)  [Off the track]
Lap 107: 1m48.834s ( 66.155)  [Off the track, Pitted]
Lap 108: 1m46.008s ( 67.919) 
Lap 109: 1m44.707s ( 68.763) 
Lap 110: 45.794s (157.226) 
Lap 111: 1m28.495s ( 81.360) 
Lap 112: 1m48.417s ( 66.410) 
Lap 113: 1m47.831s ( 66.771) 
Lap 114: 1m46.449s ( 67.638) 
Lap 115: 43.671s (164.869) 
Lap 116: 40.730s (176.774) 
Lap 117: 40.918s (175.962)  [Off the track]
Lap 118: 41.357s (174.094) 
Lap 119: 40.847s (176.268) 
Lap 120: 40.397s (178.231) 
Lap 121: 40.597s (177.353) 
Lap 122: 40.591s (177.380) 
Lap 123: 40.963s (175.769) 
Lap 124: 41.405s (173.892)  [Off the track]
Lap 125: 1m31.307s ( 78.855)  [Off the track]


Driver:  Jim Allen

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 1m03.456s (113.465)  [Off the track]
Lap 2: 43.045s (167.267) 
Lap 3: 41.757s (172.426) 
Lap 4: 41.269s (174.465) 
Lap 5: 41.478s (173.586) 
Lap 6: 41.302s (174.326) 

Race laps
Lap 0: 2m55.144s ( 41.109) 
Lap 1: 46.017s (156.464) 
Lap 2: 42.817s (168.158) 
Lap 3: 42.008s (171.396) 
Lap 4: 43.699s (164.764) 
Lap 5: 57.643s (124.907) 
Lap 6: 1m43.210s ( 69.760)  [Off the track, Pitted]
Lap 7: 1m21.946s ( 87.862)  [Off the track]
Lap 8: 1m47.476s ( 66.991) 
Lap 9: 1m39.552s ( 72.324) 
Lap 10: 43.493s (165.544) 
Lap 11: 41.294s (174.360) 
Lap 12: 40.974s (175.722) 
Lap 13: 41.027s (175.494) 
Lap 14: 53.983s (133.376) 
Lap 15: 1m47.444s ( 67.011)  [Off the track, Pitted]
Lap 16: 1m23.556s ( 86.169)  [Off the track]
Lap 17: 1m48.155s ( 66.571) 
Lap 18: 1m41.313s ( 71.067) 


Driver:  Norm Honeycutt

No practice laps

Qualifying laps
Lap 1: 40.984s (175.679)  [Off the track]
Lap 2: 41.255s (174.525)  [Off the track]

Happy Hour laps
Lap 1: 44.087s (163.314) 
Lap 2: 1m44.749s ( 68.735)  [Off the track, Incomplete, Pitted]
Lap 3: 40.890s (176.082) 
Lap 4: 40.915s (175.975) 
Lap 5: 41.102s (175.174) 
Lap 6: 41.400s (173.913) 
Lap 7: 41.463s (173.649) 
Lap 8: 54.534s (132.028)  [Off the track]

Race laps
Lap 0: 2m51.216s ( 42.052) 
Lap 1: 43.283s (166.347) 
Lap 2: 41.294s (174.360) 
Lap 3: 40.908s (176.005) 
Lap 4: 40.340s (178.483) 
Lap 5: 49.676s (144.939) 
Lap 6: 1m29.756s ( 80.217)  [Off the track]
Lap 7: 1m48.261s ( 66.506)  [Off the track, Pitted]
Lap 8: 1m48.335s ( 66.460) 
Lap 9: 1m43.459s ( 69.592) 
Lap 10: 42.841s (168.064) 
Lap 11: 40.654s (177.105) 
Lap 12: 40.593s (177.371) 
Lap 13: 40.744s (176.713) 


Driver:  Rob Stephenson

No practice laps

Qualifying laps
Lap 1: 41.355s (174.103) 
Lap 2: 41.403s (173.901)  [Off the track]

Happy Hour laps
Lap 1: 58.798s (122.453)  [Off the track]
Lap 2: 41.581s (173.156) 
Lap 3: 41.296s (174.351) 
Lap 4: 2m49.337s ( 42.518)  [Off the track, Incomplete, Pitted]
Lap 5: 1m32.226s ( 78.069)  [Off the track, Incomplete, Pitted]
Lap 6: 58.602s (122.863)  [Off the track]
Lap 7: 41.358s (174.090) 

Race laps
Lap 0: 2m53.508s ( 41.496) 
Lap 1: 44.344s (162.367) 
Lap 2: 40.870s (176.169) 
Lap 3: 40.601s (177.336) 
Lap 4: 56.183s (128.153)  [Off the track]
Lap 5: 53.750s (133.954) 
Lap 6: 1m44.235s ( 69.074)  [Off the track, Pitted]
Lap 7: 1m20.560s ( 89.374)  [Off the track]
Lap 8: 1m47.518s ( 66.965) 
Lap 9: 1m38.724s ( 72.930) 
Lap 10: 43.334s (166.152) 
Lap 11: 41.291s (174.372) 
Lap 12: 40.973s (175.726) 
Lap 13: 41.240s (174.588) 
Lap 14: 54.349s (132.477) 
Lap 15: 1m15.796s ( 94.992) 
Lap 16: 1m43.459s ( 69.592) 
Lap 17: 1m48.263s ( 66.504) 
Lap 18: 1m46.402s ( 67.668) 
Lap 19: 45.921s (156.791) 
Lap 20: 1m52.090s ( 64.234)  [Off the track, Pitted]
Lap 21: 1m34.084s ( 76.527)  [Off the track]
Lap 22: 1m47.118s ( 67.215) 
Lap 23: 1m42.457s ( 70.273) 
Lap 24: 44.090s (163.303) 
Lap 25: 41.250s (174.546) 
Lap 26: 41.318s (174.259) 
Lap 27: 40.888s (176.091) 
Lap 28: 41.068s (175.319) 
Lap 29: 40.911s (175.992) 
Lap 30: 42.912s (167.786) 
Lap 31: 1m49.335s ( 65.852)  [Off the track, Pitted]
Lap 32: 1m29.717s ( 80.252)  [Off the track]
Lap 33: 1m49.261s ( 65.897) 
Lap 34: 1m41.879s ( 70.672) 
Lap 35: 44.440s (162.016) 
Lap 36: 41.164s (174.910) 
Lap 37: 40.466s (177.927) 
Lap 38: 1m30.786s ( 79.307) 
Lap 39: 1m44.798s ( 68.703) 
Lap 40: 1m48.288s ( 66.489) 
Lap 41: 1m46.554s ( 67.571) 
Lap 42: 44.174s (162.992) 
Lap 43: 41.460s (173.662) 
Lap 44: 1m30.677s ( 79.402) 
Lap 45: 1m48.584s ( 66.308) 
Lap 46: 1m48.098s ( 66.606) 
Lap 47: 1m46.295s ( 67.736) 
Lap 48: 43.692s (164.790) 
Lap 49: 41.151s (174.966) 
Lap 50: 41.172s (174.876) 
Lap 51: 41.074s (175.294) 


Driver:  Gary Bell

No practice laps

Qualifying laps
Lap 1: 43.014s (167.388) 
Lap 2: 42.169s (170.742) 

Happy Hour laps
Lap 1: 2m14.512s ( 53.526)  [Off the track, Incomplete, Pitted]
Lap 2: 1m03.358s (113.640)  [Off the track]
Lap 3: 42.720s (168.540) 
Lap 4: 42.439s (169.656) 

Race laps
Lap 0: 2m54.697s ( 41.214) 
Lap 1: 46.481s (154.902) 
Lap 2: 43.385s (165.956) 
Lap 3: 42.384s (169.876) 
Lap 4: 43.065s (167.189) 
Lap 5: 58.211s (123.688) 
Lap 6: 2m00.307s ( 59.847)  [Off the track, Pitted]
Lap 7: 1m09.809s (103.139)  [Off the track]
Lap 8: 1m45.036s ( 68.548) 
Lap 9: 1m37.604s ( 73.767) 
Lap 10: 48.446s (148.619)  [Off the track]
Lap 11: 42.815s (168.166) 
Lap 12: 42.478s (169.500) 
Lap 13: 42.305s (170.193) 
Lap 14: 54.276s (132.656) 
Lap 15: 1m51.919s ( 64.332)  [Off the track, Pitted]
Lap 16: 1m12.940s ( 98.711)  [Off the track]
Lap 17: 1m46.536s ( 67.582) 
Lap 18: 1m39.492s ( 72.367) 
Lap 19: 1m01.294s (117.467) 
Lap 20: 1m18.538s ( 91.675) 
Lap 21: 2m15.683s ( 53.065)  [Off the track, Pitted]
Lap 22: 1m24.321s ( 85.388) 
Lap 23: 1m38.024s ( 73.451) 
Lap 24: 46.056s (156.332) 
Lap 25: 45.253s (159.106) 
Lap 26: 42.753s (168.410) 
Lap 27: 42.602s (169.006) 
Lap 28: 42.318s (170.141) 
Lap 29: 42.641s (168.852) 
Lap 30: 46.343s (155.364) 
Lap 31: 1m49.662s ( 65.656)  [Off the track, Pitted]
Lap 32: 1m18.608s ( 91.593)  [Off the track]
Lap 33: 1m45.447s ( 68.280) 
Lap 34: 1m40.419s ( 71.699) 
Lap 35: 45.940s (156.726) 
Lap 36: 43.902s (164.002) 
Lap 37: 43.184s (166.729)  [Off the track]
Lap 38: 2m05.562s ( 57.342)  [Off the track, Pitted]
Lap 39: 1m16.514s ( 94.100)  [Off the track]
Lap 40: 1m46.323s ( 67.718) 
Lap 41: 1m38.921s ( 72.785) 
Lap 42: 46.683s (154.232) 
Lap 43: 43.251s (166.470) 
Lap 44: 2m03.192s ( 58.445)  [Off the track, Pitted]
Lap 45: 1m17.969s ( 92.344)  [Off the track]
Lap 46: 1m46.424s ( 67.654) 
Lap 47: 1m40.815s ( 71.418) 
Lap 48: 46.113s (156.138) 
Lap 49: 42.689s (168.662) 
Lap 50: 43.303s (166.271) 
Lap 51: 43.161s (166.818) 
Lap 52: 43.445s (165.727) 
Lap 53: 42.808s (168.193) 
Lap 54: 42.399s (169.816) 
Lap 55: 42.265s (170.354) 
Lap 56: 42.065s (171.164) 
