Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: California_night             Thu Jan 31 22:28:01 2008

RACE RESULTS (After 63 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed
 1    77 Scott Tracey                       63  58m18.800s             129.645
 2     1  Mike Reinke                       63  58m18.943s    00.143s  129.639
 3    91  C Dodson                          63  58m19.032s    00.232s  129.636
 4    35 Rob Cole                           63  58m19.829s    01.029s  129.607
 5    19  Josh Gudorf                       63  58m19.847s    01.047s  129.606
 6    99 Ryan Tracey                        63  58m22.084s    03.284s  129.523
 7     5 Jesse Crane                        63  58m31.928s    13.128s  129.160
 8    27 Jeff Lyden                         62  58m22.201s   1 lap(s)  127.463
 9    39  Kevin Inglin                      62  58m22.660s   1 lap(s)  127.446
10   147 Gerry Goguen                       62  58m24.627s   1 lap(s)  127.375
11  2000 Mike Westfall                      62  58m27.529s   1 lap(s)  127.269
12  2002 Jordan Westfall                    62  58m27.783s   1 lap(s)  127.260
13    15  Derek Brubaker                    62  58m35.434s   1 lap(s)  126.983
14    37 chuck phillips jr                  62  58m35.985s   1 lap(s)  126.963
15     3  Jack Martel                       62  58m36.386s   1 lap(s)  126.949
16    47  Ron Haines                        62  58m55.570s   1 lap(s)  126.260
17    38 Robert Stephenson                  61  58m30.554s   2 lap(s)  125.109
18    33  Pete Rinkevich                    60  57m12.795s   3 lap(s)  125.845
19   444  jbwebb                            59  58m19.954s   4 lap(s)  121.373
20    48  Zac McDaniel                      55  53m45.241s   8 lap(s)  122.782
21    24 Mike Kelley                        34  34m24.930s  29 lap(s)  118.551
22    11 Steven Guthrie                     21  25m58.829s  42 lap(s)   96.996
23   307 John Doucette                       4   5m47.311s  59 lap(s)   82.922
24     9 Jim Allen                           2   2m53.695s  61 lap(s)   82.904
25  2001  Rob Meloche                        0   0m00.000s  63 lap(s)         
26    -1 Pace Car                            0 DidNotStart  63 lap(s)         
27    21  Greg Stevens                       0 DidNotStart  63 lap(s)         
28  2007  RobbyNeises                        0 DidNotStart  63 lap(s)         
29   999 racingservers15                     0 DidNotStart  63 lap(s)         
30     4  Scott Tucker-SR                    0 DidNotStart  63 lap(s)         
31    87  DJ Ross                            0 DidNotStart  63 lap(s)         
32   328 Greg Stevens                        0 DidNotStart  63 lap(s)         
33   332 G regStevens                        0 DidNotStart  63 lap(s)         


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Rob Cole                            40.326s  178.545   45
 2  Scott Tracey                        40.387s  178.276   45
 3  Ryan Tracey                         40.393s  178.249   46
 4  Gerry Goguen                        40.409s  178.178   43
 5   Mike Reinke                        40.420s  178.130   45
 6   Kevin Inglin                       40.446s  178.015   44
 7  chuck phillips jr                   40.494s  177.804   41
 8   Jack Martel                        40.517s  177.704   18
 9  Jeff Lyden                          40.525s  177.668   18
10   Josh Gudorf                        40.541s  177.598   45
11  Mike Westfall                       40.580s  177.428   18
12   Zac McDaniel                       40.607s  177.310   17
13   C Dodson                           40.609s  177.301   42
14  Mike Kelley                         40.609s  177.301   22
15  Jordan Westfall                     40.610s  177.297   19
16   Pete Rinkevich                     40.649s  177.126   19
17   Derek Brubaker                     40.665s  177.057   17
18   Ron Haines                         40.771s  176.596   18
19   jbwebb                             40.791s  176.510   19
20  Robert Stephenson                   40.837s  176.311   21
21  Jesse Crane                         40.909s  176.001   42
22  Steven Guthrie                      42.643s  168.844   16
23  Jim Allen                         1m06.058s  108.995    1
24  John Doucette                     1m13.718s   97.669    1
25   RobbyNeises                        No time   
26   Rob Meloche                        No time   
27  racingservers15                     No time   
28  Greg Stevens                        No time   
29   Greg Stevens                       No time   
30   Scott Tucker-SR                    No time   
31  Pace Car                            No time   
32   DJ Ross                            No time   
33  G regStevens                        No time   


LEADERS

Driver                           Laps
Gerry Goguen                     1-4
 Mike Reinke                     5-22
 Pete Rinkevich                  23-31
Scott Tracey                     32-36
 C Dodson                        37-52
Scott Tracey                     53-63

Number of lead changes: 5
Number of leaders: 5


MOST LAPS LED

Driver                           Laps led
 Mike Reinke                     18
 C Dodson                        16
Scott Tracey                     16
 Pete Rinkevich                  9
Gerry Goguen                     4


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jesse Crane                         23      7      16  
 Kevin Inglin                       25      9      16  
chuck phillips jr                   26     14      12  
Scott Tracey                        12      1      11  
Ryan Tracey                         14      6       8  
 Derek Brubaker                     19     13       6  
 Josh Gudorf                        11      5       6  
 Ron Haines                         22     16       6  
Rob Cole                             9      4       5  
Jim Allen                           29     24       5  
 Greg Stevens                       32     27       5  
Mike Westfall                       16     11       5  
 jbwebb                             24     19       5  
Jordan Westfall                     17     12       5  
Robert Stephenson                   21     17       4  
 RobbyNeises                        31     28       3  
 Mike Reinke                         3      2       1  
Pace Car                            27     26       1  
racingservers15                     30     29       1  
G regStevens                        33     33       0  
Mike Kelley                         20     21      -1  
 C Dodson                            2      3      -1  
 Jack Martel                        13     15      -2  
Steven Guthrie                      18     22      -4  
Greg Stevens                        28     32      -4  
Jeff Lyden                           4      8      -4  
Gerry Goguen                         1     10      -9  
 Pete Rinkevich                      5     18     -13  
 Zac McDaniel                        6     20     -14  
 Rob Meloche                        10     25     -15  
 Scott Tucker-SR                    15     30     -15  
John Doucette                        8     23     -15  
 DJ Ross                             7     31     -24  


PIT STOPS

Driver                           Stops/Laps
Steven Guthrie                       (6/21)
 jbwebb                              (6/59)
Jesse Crane                          (6/63)
 Ron Haines                          (5/62)
 C Dodson                            (4/63)
 Josh Gudorf                         (4/63)
Rob Cole                             (3/63)
Robert Stephenson                    (3/61)
chuck phillips jr                    (2/62)
 Mike Reinke                         (2/63)
 Kevin Inglin                        (2/62)
Ryan Tracey                          (2/63)
Gerry Goguen                         (2/62)
Jeff Lyden                           (2/62)
 Jack Martel                         (2/62)
Mike Kelley                          (2/34)
Mike Westfall                        (2/62)
Jordan Westfall                      (2/62)
Scott Tracey                         (2/63)
 Derek Brubaker                      (2/62)
 Zac McDaniel                        (1/55)
 Pete Rinkevich                      (1/60)
John Doucette                         (1/4)
Jim Allen                             (1/2)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
Scott Tracey                        (59/63)      93.65
Ryan Tracey                         (59/63)      93.65
Jordan Westfall                     (58/62)      93.55
Gerry Goguen                        (58/62)      93.55
 Mike Reinke                        (58/63)      92.06
 Jack Martel                        (58/62)      93.55
 Kevin Inglin                       (57/62)      91.94
 Derek Brubaker                     (57/62)      91.94
Jeff Lyden                          (57/62)      91.94
 Pete Rinkevich                     (57/60)      95.00
Mike Westfall                       (57/62)      91.94
chuck phillips jr                   (57/62)      91.94
Rob Cole                            (57/63)      90.48
 C Dodson                           (55/63)      87.30
Robert Stephenson                   (54/61)      88.52
 Josh Gudorf                        (54/63)      85.71
Jesse Crane                         (52/63)      82.54
 Zac McDaniel                       (52/55)      94.55
 Ron Haines                         (49/62)      79.03
 jbwebb                             (45/59)      76.27
Mike Kelley                         (29/34)      85.29
Steven Guthrie                       (9/21)      42.86
John Doucette                         (1/4)      25.00
Jim Allen                             (0/2)       0.00


All times are unofficial
(Replay might have been saved before end of race)

Generated with NASCAR2003 Replay Analyzer