Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: California_night             Thu Jan 31 22:28:01 2008

Driver: racingservers15 

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Ryan Tracey

Practice laps
Lap 1: 41.215s (174.694) 
Lap 2: 41.392s (173.947) 
Lap 3: 41.166s (174.902) 
Lap 4: 41.028s (175.490) 
Lap 5: 40.945s (175.846) 
Lap 6: 40.983s (175.683) 
Lap 7: 41.125s (175.076) 
Lap 8: 40.995s (175.631) 
Lap 9: 41.039s (175.443) 
Lap 10: 41.368s (174.048) 
Lap 11: 41.863s (171.990) 
Lap 12: 41.456s (173.678) 
Lap 13: 41.444s (173.729) 
Lap 14: 41.307s (174.305) 
Lap 15: 41.484s (173.561) 
Lap 16: 41.397s (173.926) 
Lap 17: 41.426s (173.804) 
Lap 18: 41.517s (173.423) 
Lap 19: 42.186s (170.673) 
Lap 20: 41.888s (171.887) 
Lap 21: 41.570s (173.202) 
Lap 22: 53.030s (135.772)  [Off the track]

Qualifying laps
Lap 1: 41.404s (173.897) 
Lap 2: 41.246s (174.563)  [Off the track]

Happy Hour laps
Lap 1: 41.054s (175.379) 
Lap 2: 41.651s (172.865) 
Lap 3: 41.197s (174.770) 
Lap 4: 40.872s (176.160) 
Lap 5: 51.885s (138.769)  [Off the track]
Lap 6: 1m17.266s ( 93.184)  [Off the track, Pitted]
Lap 7: 40.987s (175.666) 
Lap 8: 41.612s (173.027) 
Lap 9: 41.113s (175.127) 
Lap 10: 52.465s (137.235)  [Off the track]

Race laps
Lap 0: 2m21.895s ( 50.741) 
Lap 1: 53.511s (134.552) 
Lap 2: 1m18.698s ( 91.489) 
Lap 3: 1m48.501s ( 66.359) 
Lap 4: 1m42.848s ( 70.006) 
Lap 5: 44.583s (161.497) 
Lap 6: 1m24.507s ( 85.200) 
Lap 7: 1m47.646s ( 66.886) 
Lap 8: 1m49.069s ( 66.013) 
Lap 9: 1m42.628s ( 70.156) 
Lap 10: 44.051s (163.447) 
Lap 11: 1m25.010s ( 84.696)  [Off the track]
Lap 12: 1m51.121s ( 64.794)  [Off the track, Pitted]
Lap 13: 1m44.871s ( 68.655) 
Lap 14: 1m42.612s ( 70.167) 
Lap 15: 43.853s (164.185) 
Lap 16: 41.154s (174.953) 
Lap 17: 41.006s (175.584) 
Lap 18: 41.188s (174.809) 
Lap 19: 40.728s (176.783) 
Lap 20: 40.760s (176.644) 
Lap 21: 40.890s (176.082) 
Lap 22: 41.044s (175.422) 
Lap 23: 41.053s (175.383) 
Lap 24: 41.119s (175.102) 
Lap 25: 41.068s (175.319) 
Lap 26: 40.961s (175.777) 
Lap 27: 41.500s (173.494) 
Lap 28: 41.171s (174.881) 
Lap 29: 41.015s (175.546) 
Lap 30: 41.297s (174.347) 
Lap 31: 41.748s (172.464) 
Lap 32: 41.256s (174.520) 
Lap 33: 41.468s (173.628) 
Lap 34: 41.341s (174.162) 
Lap 35: 44.372s (162.265) 
Lap 36: 1m21.652s ( 88.179)  [Off the track]
Lap 37: 1m53.273s ( 63.563)  [Off the track, Pitted]
Lap 38: 1m44.621s ( 68.820) 
Lap 39: 1m42.254s ( 70.413) 
Lap 40: 44.290s (162.565) 
Lap 41: 41.396s (173.930) 
Lap 42: 40.733s (176.761) 
Lap 43: 40.414s (178.156) 
Lap 44: 40.593s (177.371) 
Lap 45: 40.412s (178.165) 
Lap 46: 40.393s (178.249) 
Lap 47: 40.926s (175.928) 
Lap 48: 40.705s (176.883) 
Lap 49: 41.200s (174.758) 
Lap 50: 40.855s (176.233) 
Lap 51: 40.932s (175.902) 
Lap 52: 40.862s (176.203) 
Lap 53: 41.280s (174.419) 
Lap 54: 41.368s (174.048) 
Lap 55: 41.289s (174.381) 
Lap 56: 41.048s (175.405) 
Lap 57: 41.671s (172.782) 
Lap 58: 41.440s (173.745) 
Lap 59: 41.491s (173.532) 
Lap 60: 41.458s (173.670) 
Lap 61: 41.940s (171.674) 
Lap 62: 41.706s (172.637) 
Lap 63: 42.005s (171.408) 


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  Kevin Inglin

Practice laps
Lap 1: 41.604s (173.061) 
Lap 2: 18m12.716s (  6.589)  [Off the track, Incomplete, Pitted]
Lap 3: 41.471s (173.616) 

No qualifying laps

Happy Hour laps
Lap 1: 59.582s (120.842)  [Off the track]
Lap 2: 41.407s (173.884) 
Lap 3: 41.185s (174.821) 
Lap 4: 41.116s (175.115) 

Race laps
Lap 0: 2m24.538s ( 49.814) 
Lap 1: 57.696s (124.792) 
Lap 2: 1m15.562s ( 95.286) 
Lap 3: 1m48.457s ( 66.385) 
Lap 4: 1m40.604s ( 71.567) 
Lap 5: 43.956s (163.800) 
Lap 6: 1m26.261s ( 83.467) 
Lap 7: 1m47.800s ( 66.790) 
Lap 8: 1m48.019s ( 66.655) 
Lap 9: 1m41.633s ( 70.843) 
Lap 10: 44.658s (161.226) 
Lap 11: 1m22.254s ( 87.533) 
Lap 12: 1m48.173s ( 66.560) 
Lap 13: 1m47.521s ( 66.963) 
Lap 14: 1m43.662s ( 69.456) 
Lap 15: 44.019s (163.566) 
Lap 16: 41.206s (174.732) 
Lap 17: 41.300s (174.334) 
Lap 18: 41.188s (174.809) 
Lap 19: 41.178s (174.851) 
Lap 20: 41.214s (174.698) 
Lap 21: 40.647s (177.135) 
Lap 22: 41.028s (175.490) 
Lap 23: 41.564s (173.227) 
Lap 24: 41.330s (174.208) 
Lap 25: 41.254s (174.529) 
Lap 26: 41.124s (175.081) 
Lap 27: 41.120s (175.098) 
Lap 28: 41.234s (174.613) 
Lap 29: 41.065s (175.332) 
Lap 30: 41.591s (173.115) 
Lap 31: 41.582s (173.152) 
Lap 32: 1m17.083s ( 93.406)  [Off the track, Pitted]
Lap 33: 58.413s (123.260)  [Off the track]
Lap 34: 48.287s (149.109) 
Lap 35: 1m08.785s (104.674) 
Lap 36: 2m12.198s ( 54.463)  [Off the track, Pitted]
Lap 37: 1m27.595s ( 82.196)  [Off the track]
Lap 38: 1m36.009s ( 74.993)  [Off the track]
Lap 39: 44.547s (161.627) 
Lap 40: 41.228s (174.639) 
Lap 41: 40.645s (177.144) 
Lap 42: 40.600s (177.340) 
Lap 43: 40.492s (177.813) 
Lap 44: 40.446s (178.015) 
Lap 45: 40.671s (177.031) 
Lap 46: 41.063s (175.341) 
Lap 47: 41.246s (174.563) 
Lap 48: 41.093s (175.213) 
Lap 49: 40.987s (175.666) 
Lap 50: 41.068s (175.319) 
Lap 51: 40.945s (175.846) 
Lap 52: 41.080s (175.268) 
Lap 53: 41.896s (171.854) 
Lap 54: 41.462s (173.653) 
Lap 55: 41.136s (175.029) 
Lap 56: 41.179s (174.847) 
Lap 57: 41.563s (173.231) 
Lap 58: 41.425s (173.808) 
Lap 59: 41.705s (172.641) 
Lap 60: 41.666s (172.803) 
Lap 61: 41.603s (173.065) 
Lap 62: 41.772s (172.365) 


Driver:  Josh Gudorf

Practice laps
Lap 1: 41.209s (174.719) 
Lap 2: 40.778s (176.566) 
Lap 3: 40.582s (177.419) 
Lap 4: 40.746s (176.705) 
Lap 5: 41.454s (173.687) 
Lap 6: 1m06.813s (107.764)  [Off the track]
Lap 7: 2m01.872s ( 59.078)  [Off the track, Incomplete, Pitted]
Lap 8: 41.342s (174.157) 
Lap 9: 41.260s (174.503) 
Lap 10: 41.314s (174.275) 
Lap 11: 41.412s (173.863) 
Lap 12: 41.405s (173.892) 
Lap 13: 41.923s (171.744) 
Lap 14: 55.702s (129.260)  [Off the track]
Lap 15: 1m29.416s ( 80.522)  [Off the track, Pitted]
Lap 16: 41.415s (173.850) 
Lap 17: 41.357s (174.094) 
Lap 18: 55.683s (129.304)  [Off the track]

Qualifying laps
Lap 1: 41.515s (173.432) 
Lap 2: 41.225s (174.652) 

Happy Hour laps
Lap 1: 1m10.346s (102.351)  [Off the track, Pitted]
Lap 2: 41.453s (173.691) 
Lap 3: 41.336s (174.183) 
Lap 4: 41.108s (175.149) 
Lap 5: 41.114s (175.123) 
Lap 6: 40.758s (176.653) 
Lap 7: 40.671s (177.031) 
Lap 8: 41.173s (174.872) 

Race laps
Lap 0: 2m21.013s ( 51.059) 
Lap 1: 51.529s (139.727) 
Lap 2: 1m19.309s ( 90.784) 
Lap 3: 1m48.268s ( 66.501) 
Lap 4: 1m44.063s ( 69.189) 
Lap 5: 44.963s (160.132) 
Lap 6: 1m22.661s ( 87.102) 
Lap 7: 1m47.626s ( 66.898) 
Lap 8: 1m49.089s ( 66.001) 
Lap 9: 1m43.917s ( 69.286) 
Lap 10: 51.502s (139.801)  [Off the track]
Lap 11: 1m25.775s ( 83.940)  [Off the track]
Lap 12: 1m55.120s ( 62.543)  [Off the track, Pitted]
Lap 13: 1m43.878s ( 69.312)  [Off the track]
Lap 14: 1m33.715s ( 76.828)  [Off the track, Pitted]
Lap 15: 43.364s (166.037) 
Lap 16: 41.461s (173.657) 
Lap 17: 40.768s (176.609) 
Lap 18: 41.361s (174.077) 
Lap 19: 40.966s (175.756) 
Lap 20: 40.903s (176.027) 
Lap 21: 41.185s (174.821) 
Lap 22: 40.702s (176.896) 
Lap 23: 41.332s (174.199) 
Lap 24: 41.030s (175.482) 
Lap 25: 41.029s (175.486) 
Lap 26: 41.070s (175.311) 
Lap 27: 40.869s (176.173) 
Lap 28: 40.977s (175.709) 
Lap 29: 41.227s (174.643) 
Lap 30: 40.884s (176.108) 
Lap 31: 41.726s (172.555) 
Lap 32: 42.202s (170.608) 
Lap 33: 41.091s (175.221) 
Lap 34: 41.157s (174.940) 
Lap 35: 44.592s (161.464) 
Lap 36: 1m21.445s ( 88.403)  [Off the track]
Lap 37: 1m53.877s ( 63.226)  [Off the track, Pitted]
Lap 38: 1m47.828s ( 66.773)  [Off the track]
Lap 39: 1m38.403s ( 73.168)  [Off the track, Pitted]
Lap 40: 44.141s (163.114) 
Lap 41: 41.362s (174.073) 
Lap 42: 40.834s (176.324) 
Lap 43: 40.795s (176.493) 
Lap 44: 40.664s (177.061) 
Lap 45: 40.541s (177.598) 
Lap 46: 40.674s (177.018) 
Lap 47: 40.727s (176.787) 
Lap 48: 40.780s (176.557) 
Lap 49: 40.719s (176.822) 
Lap 50: 40.964s (175.764) 
Lap 51: 41.105s (175.161) 
Lap 52: 40.845s (176.276) 
Lap 53: 40.981s (175.691) 
Lap 54: 41.078s (175.277) 
Lap 55: 41.118s (175.106) 
Lap 56: 40.979s (175.700) 
Lap 57: 41.185s (174.821) 
Lap 58: 41.255s (174.525) 
Lap 59: 41.049s (175.400) 
Lap 60: 41.389s (173.960) 
Lap 61: 41.485s (173.557) 
Lap 62: 41.513s (173.440) 
Lap 63: 41.453s (173.691) 


Driver: Gerry Goguen

Practice laps
Lap 1: 41.518s (173.419) 
Lap 2: 41.096s (175.200) 
Lap 3: 41.277s (174.432) 
Lap 4: 41.253s (174.533) 
Lap 5: 54.304s (132.587)  [Off the track]
Lap 6: 16m31.817s (  7.259)  [Off the track, Incomplete, Pitted]
Lap 7: 41.082s (175.260) 
Lap 8: 41.484s (173.561) 

Qualifying laps
Lap 1: 41.121s (175.093) 
Lap 2: 40.949s (175.829)  [Off the track]

Happy Hour laps
Lap 1: 41.541s (173.323) 
Lap 2: 52.798s (136.369)  [Off the track]
Lap 3: 1m19.432s ( 90.643)  [Off the track, Pitted]
Lap 4: 41.207s (174.728) 
Lap 5: 41.200s (174.758) 
Lap 6: 41.080s (175.268) 
Lap 7: 41.097s (175.196) 
Lap 8: 54.573s (131.934)  [Off the track]
Lap 9: 1m25.244s ( 84.463)  [Off the track, Incomplete, Pitted]
Lap 10: 41.459s (173.666)  [Off the track]
Lap 11: 40.868s (176.177)  [Off the track]

Race laps
Lap 0: 2m20.099s ( 51.392) 
Lap 1: 47.172s (152.633) 
Lap 2: 1m20.947s ( 88.947) 
Lap 3: 1m48.306s ( 66.478) 
Lap 4: 1m45.970s ( 67.943) 
Lap 5: 45.814s (157.157) 
Lap 6: 1m21.091s ( 88.789) 
Lap 7: 1m48.156s ( 66.570) 
Lap 8: 1m48.427s ( 66.404) 
Lap 9: 1m45.602s ( 68.180) 
Lap 10: 43.849s (164.200) 
Lap 11: 1m20.530s ( 89.407) 
Lap 12: 1m48.172s ( 66.560) 
Lap 13: 1m48.290s ( 66.488) 
Lap 14: 1m45.587s ( 68.190) 
Lap 15: 43.835s (164.253) 
Lap 16: 41.082s (175.260) 
Lap 17: 40.829s (176.346) 
Lap 18: 40.718s (176.826) 
Lap 19: 40.705s (176.883) 
Lap 20: 41.247s (174.558) 
Lap 21: 41.139s (175.017) 
Lap 22: 40.638s (177.174) 
Lap 23: 41.481s (173.574) 
Lap 24: 41.110s (175.140) 
Lap 25: 41.069s (175.315) 
Lap 26: 41.304s (174.318) 
Lap 27: 41.118s (175.106) 
Lap 28: 41.568s (173.210) 
Lap 29: 41.480s (173.578) 
Lap 30: 54.459s (132.210)  [Off the track]
Lap 31: 1m36.715s ( 74.445)  [Off the track, Pitted]
Lap 32: 41.518s (173.419) 
Lap 33: 41.416s (173.846) 
Lap 34: 46.431s (155.069) 
Lap 35: 1m00.878s (118.270) 
Lap 36: 1m49.350s ( 65.843)  [Off the track]
Lap 37: 1m46.939s ( 67.328)  [Off the track, Pitted]
Lap 38: 1m37.350s ( 73.960) 
Lap 39: 44.538s (161.660) 
Lap 40: 41.131s (175.051) 
Lap 41: 40.601s (177.336) 
Lap 42: 41.090s (175.225) 
Lap 43: 40.409s (178.178) 
Lap 44: 40.474s (177.892) 
Lap 45: 40.593s (177.371) 
Lap 46: 40.609s (177.301) 
Lap 47: 41.019s (175.529) 
Lap 48: 40.660s (177.079) 
Lap 49: 41.880s (171.920) 
Lap 50: 41.931s (171.711) 
Lap 51: 40.985s (175.674) 
Lap 52: 40.958s (175.790) 
Lap 53: 41.496s (173.511) 
Lap 54: 41.796s (172.266) 
Lap 55: 41.321s (174.246) 
Lap 56: 41.295s (174.356) 
Lap 57: 41.479s (173.582) 
Lap 58: 41.798s (172.257) 
Lap 59: 41.732s (172.530) 
Lap 60: 41.961s (171.588) 
Lap 61: 42.002s (171.421) 
Lap 62: 42.144s (170.843) 


Driver: chuck phillips jr

Practice laps
Lap 1: 1m31.555s ( 78.641)  [Off the track, Incomplete, Pitted]
Lap 2: 41.354s (174.107) 
Lap 3: 41.178s (174.851) 
Lap 4: 41.076s (175.285) 
Lap 5: 3m00.661s ( 39.853)  [Off the track, Incomplete, Pitted]
Lap 6: 41.062s (175.345) 
Lap 7: 41.164s (174.910) 
Lap 8: 41.078s (175.277) 
Lap 9: 41.754s (172.439) 
Lap 10: 41.594s (173.102) 
Lap 11: 1m57.719s ( 61.162)  [Off the track, Incomplete, Pitted]
Lap 12: 41.298s (174.343) 
Lap 13: 42.070s (171.144) 
Lap 14: 41.210s (174.715) 
Lap 15: 41.358s (174.090) 
Lap 16: 41.077s (175.281) 
Lap 17: 41.492s (173.528)  [Off the track]
Lap 18: 41.353s (174.111) 
Lap 19: 41.639s (172.915) 
Lap 20: 41.905s (171.818) 
Lap 21: 41.613s (173.023) 
Lap 22: 55.108s (130.653)  [Off the track]

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 2m23.056s ( 50.330) 
Lap 1: 56.306s (127.873) 
Lap 2: 1m16.968s ( 93.545) 
Lap 3: 1m47.859s ( 66.753) 
Lap 4: 1m42.016s ( 70.577) 
Lap 5: 44.397s (162.173) 
Lap 6: 1m25.996s ( 83.725) 
Lap 7: 1m47.874s ( 66.744) 
Lap 8: 1m48.089s ( 66.611) 
Lap 9: 1m41.756s ( 70.757) 
Lap 10: 44.550s (161.616) 
Lap 11: 1m22.209s ( 87.581) 
Lap 12: 1m48.323s ( 66.468) 
Lap 13: 1m47.297s ( 67.103) 
Lap 14: 1m43.714s ( 69.421) 
Lap 15: 44.295s (162.547) 
Lap 16: 41.066s (175.328) 
Lap 17: 41.259s (174.508) 
Lap 18: 41.107s (175.153) 
Lap 19: 41.045s (175.418) 
Lap 20: 40.817s (176.397) 
Lap 21: 41.013s (175.554) 
Lap 22: 41.579s (173.165) 
Lap 23: 41.288s (174.385) 
Lap 24: 41.219s (174.677) 
Lap 25: 41.041s (175.435) 
Lap 26: 41.683s (172.733) 
Lap 27: 41.888s (171.887) 
Lap 28: 41.247s (174.558) 
Lap 29: 41.089s (175.230) 
Lap 30: 1m14.378s ( 96.803)  [Off the track, Pitted]
Lap 31: 58.351s (123.391)  [Off the track]
Lap 32: 41.689s (172.708) 
Lap 33: 41.486s (173.553) 
Lap 34: 49.524s (145.384) 
Lap 35: 1m08.878s (104.533) 
Lap 36: 2m08.861s ( 55.874)  [Off the track, Pitted]
Lap 37: 1m28.460s ( 81.392)  [Off the track]
Lap 38: 1m38.437s ( 73.143) 
Lap 39: 44.441s (162.013) 
Lap 40: 40.805s (176.449) 
Lap 41: 40.494s (177.804) 
Lap 42: 40.561s (177.511) 
Lap 43: 40.624s (177.235) 
Lap 44: 40.901s (176.035) 
Lap 45: 40.677s (177.005) 
Lap 46: 40.653s (177.109) 
Lap 47: 41.584s (173.144) 
Lap 48: 41.759s (172.418) 
Lap 49: 41.536s (173.344) 
Lap 50: 41.399s (173.918) 
Lap 51: 41.850s (172.043) 
Lap 52: 41.872s (171.953) 
Lap 53: 41.949s (171.637) 
Lap 54: 42.476s (169.508)  [Off the track]
Lap 55: 42.931s (167.711) 
Lap 56: 42.098s (171.030) 
Lap 57: 43.382s (165.968) 
Lap 58: 42.822s (168.138) 
Lap 59: 42.356s (169.988) 
Lap 60: 42.297s (170.225) 
Lap 61: 42.891s (167.868) 
Lap 62: 43.183s (166.733) 


Driver: John Doucette

Practice laps
Lap 1: 45.980s (156.590) 
Lap 2: 41.470s (173.620)  [Off the track]
Lap 3: 41.257s (174.516)  [Off the track]
Lap 4: 41.144s (174.995)  [Off the track]
Lap 5: 41.269s (174.465)  [Off the track]
Lap 6: 49.457s (145.581)  [Off the track]
Lap 7: 1m02.675s (114.879)  [Off the track, Incomplete, Pitted]
Lap 8: 41.567s (173.215) 
Lap 9: 41.546s (173.302) 
Lap 10: 41.208s (174.724) 
Lap 11: 46.339s (155.377)  [Off the track]
Lap 12: 2m02.088s ( 58.974)  [Off the track, Incomplete, Pitted]
Lap 13: 41.155s (174.949) 
Lap 14: 41.025s (175.503) 
Lap 15: 41.236s (174.605) 
Lap 16: 41.095s (175.204) 
Lap 17: 41.111s (175.136) 
Lap 18: 41.584s (173.144) 
Lap 19: 40.986s (175.670) 
Lap 20: 40.786s (176.531) 
Lap 21: 41.331s (174.204) 
Lap 22: 41.383s (173.985) 
Lap 23: 41.274s (174.444) 
Lap 24: 41.347s (174.136) 
Lap 25: 41.333s (174.195) 
Lap 26: 42.141s (170.855) 

Qualifying laps
Lap 1: 41.658s (172.836)  [Off the track]
Lap 2: 41.102s (175.174)  [Off the track]

Happy Hour laps
Lap 1: 41.365s (174.061) 
Lap 2: 1m01.344s (117.371)  [Off the track]
Lap 3: 1m11.985s (100.021)  [Off the track, Incomplete, Pitted]
Lap 4: 41.353s (174.111) 
Lap 5: 40.950s (175.824) 
Lap 6: 41.043s (175.426) 
Lap 7: 53.317s (135.042)  [Off the track]
Lap 8: 1m24.487s ( 85.220)  [Off the track, Incomplete, Pitted]
Lap 9: 41.314s (174.275)  [Off the track]
Lap 10: 40.855s (176.233)  [Off the track]

Race laps
Lap 0: 2m21.213s ( 50.986) 
Lap 1: 1m13.718s ( 97.669)  [Off the track]
Lap 2: 1m15.395s ( 95.497)  [Off the track]
Lap 3: 1m42.192s ( 70.455)  [Off the track, Pitted]
Lap 4: 1m36.459s ( 74.643) 


Driver: Robert Stephenson

Practice laps
Lap 1: 1m29.571s ( 80.383)  [Off the track, Incomplete, Pitted]
Lap 2: 41.833s (172.113) 
Lap 3: 41.324s (174.233) 
Lap 4: 40.907s (176.009) 
Lap 5: 41.905s (171.818) 
Lap 6: 41.245s (174.567) 
Lap 7: 41.023s (175.512) 
Lap 8: 41.274s (174.444) 

Qualifying laps
Lap 1: 41.486s (173.553) 

Happy Hour laps
Lap 1: 56.714s (126.953)  [Off the track]
Lap 2: 41.970s (171.551) 
Lap 3: 54.724s (131.570)  [Off the track]

Race laps
Lap 0: 2m23.896s ( 50.036) 
Lap 1: 57.560s (125.087) 
Lap 2: 1m15.888s ( 94.876) 
Lap 3: 2m13.475s ( 53.942)  [Off the track, Pitted]
Lap 4: 1m17.703s ( 92.660)  [Off the track]
Lap 5: 43.578s (165.221) 
Lap 6: 1m27.682s ( 82.115) 
Lap 7: 1m46.076s ( 67.876) 
Lap 8: 1m48.078s ( 66.618) 
Lap 9: 1m41.176s ( 71.163) 
Lap 10: 44.546s (161.631) 
Lap 11: 1m22.517s ( 87.254) 
Lap 12: 1m48.151s ( 66.573) 
Lap 13: 1m47.440s ( 67.014) 
Lap 14: 1m43.321s ( 69.685) 
Lap 15: 44.015s (163.581) 
Lap 16: 41.110s (175.140) 
Lap 17: 41.195s (174.779) 
Lap 18: 41.028s (175.490) 
Lap 19: 40.955s (175.803) 
Lap 20: 41.116s (175.115) 
Lap 21: 40.837s (176.311) 
Lap 22: 41.456s (173.678) 
Lap 23: 41.916s (171.772) 
Lap 24: 41.246s (174.563) 
Lap 25: 41.239s (174.592) 
Lap 26: 41.083s (175.255) 
Lap 27: 41.364s (174.065) 
Lap 28: 41.981s (171.506) 
Lap 29: 41.476s (173.595) 
Lap 30: 41.382s (173.989) 
Lap 31: 42.015s (171.368) 
Lap 32: 41.915s (171.777) 
Lap 33: 1m14.608s ( 96.504)  [Off the track, Pitted]
Lap 34: 1m00.183s (119.635)  [Off the track]
Lap 35: 1m11.089s (101.282) 
Lap 36: 1m46.358s ( 67.696) 
Lap 37: 1m46.708s ( 67.474) 
Lap 38: 1m44.769s ( 68.722) 
Lap 39: 43.472s (165.624) 
Lap 40: 45.295s (158.958)  [Off the track]
Lap 41: 41.832s (172.117) 
Lap 42: 41.224s (174.656) 
Lap 43: 41.045s (175.418) 
Lap 44: 41.111s (175.136) 
Lap 45: 41.321s (174.246) 
Lap 46: 41.220s (174.673) 
Lap 47: 41.367s (174.052) 
Lap 48: 41.556s (173.260) 
Lap 49: 42.011s (171.384) 
Lap 50: 41.375s (174.018) 
Lap 51: 41.497s (173.507) 
Lap 52: 41.396s (173.930) 
Lap 53: 41.564s (173.227) 
Lap 54: 41.574s (173.185) 
Lap 55: 41.801s (172.245) 
Lap 56: 41.828s (172.134) 
Lap 57: 42.037s (171.278) 
Lap 58: 41.873s (171.949) 
Lap 59: 1m02.430s (115.329)  [Off the track, Pitted]
Lap 60: 58.602s (122.863)  [Off the track]
Lap 61: 42.658s (168.785) 


Driver:  Rob Meloche

Practice laps
Lap 1: 40.778s (176.566) 
Lap 2: 41.058s (175.362) 
Lap 3: 41.258s (174.512) 
Lap 4: 41.933s (171.703) 
Lap 5: 40.775s (176.579) 
Lap 6: 41.164s (174.910) 
Lap 7: 2m41.131s ( 44.684)  [Off the track, Incomplete, Pitted]
Lap 8: 40.868s (176.177) 
Lap 9: 40.541s (177.598) 
Lap 10: 40.457s (177.967) 
Lap 11: 43.536s (165.381)  [Off the track, Incomplete]
Lap 12: 1m46.247s ( 67.766)  [Off the track, Pitted]
Lap 13: 40.952s (175.816) 
Lap 14: 40.566s (177.489) 

Qualifying laps
Lap 1: 41.228s (174.639) 
Lap 2: 41.203s (174.745) 

Happy Hour laps
Lap 1: 41.559s (173.248) 

No race laps


Driver: Steven Guthrie

Practice laps
Lap 1: 42.756s (168.398) 
Lap 2: 46.976s (153.270) 
Lap 3: 54.428s (132.285)  [Off the track]
Lap 4: 42.446s (169.628) 
Lap 5: 41.558s (173.252) 
Lap 6: 41.224s (174.656) 
Lap 7: 41.312s (174.284) 
Lap 8: 41.197s (174.770) 
Lap 9: 41.196s (174.775) 
Lap 10: 41.189s (174.804) 
Lap 11: 41.280s (174.419) 
Lap 12: 41.530s (173.369) 
Lap 13: 51.453s (139.934)  [Off the track]
Lap 14: 2m58.347s ( 40.370)  [Off the track, Incomplete, Pitted]
Lap 15: 41.567s (173.215) 
Lap 16: 41.489s (173.540) 
Lap 17: 40.854s (176.238) 
Lap 18: 41.124s (175.081) 
Lap 19: 40.924s (175.936) 
Lap 20: 40.845s (176.276) 
Lap 21: 41.204s (174.741) 
Lap 22: 41.360s (174.082) 
Lap 23: 41.392s (173.947) 
Lap 24: 41.346s (174.140) 
Lap 25: 41.300s (174.334) 
Lap 26: 54.209s (132.820)  [Off the track]
Lap 27: 1m20.211s ( 89.763)  [Off the track, Pitted]
Lap 28: 54.797s (131.394)  [Off the track]

Qualifying laps
Lap 1: 41.468s (173.628)  [Off the track]
Lap 2: 41.456s (173.678)  [Off the track]

Happy Hour laps
Lap 1: 54.471s (132.181)  [Off the track]
Lap 2: 1m19.582s ( 90.472)  [Off the track, Pitted]
Lap 3: 54.440s (132.256)  [Off the track]
Lap 4: 1m20.285s ( 89.680)  [Off the track, Pitted]
Lap 5: 56.100s (128.342)  [Off the track]
Lap 6: 1m42.734s ( 70.084)  [Off the track, Incomplete, Pitted]
Lap 7: 41.943s (171.662) 
Lap 8: 54.303s (132.590)  [Off the track]

Race laps
Lap 0: 2m22.384s ( 50.567) 
Lap 1: 55.633s (129.420) 
Lap 2: 1m23.155s ( 86.585)  [Off the track]
Lap 3: 1m46.103s ( 67.858)  [Off the track, Pitted]
Lap 4: 1m39.825s ( 72.126) 
Lap 5: 1m25.622s ( 84.090)  [Off the track, Incomplete, Pitted]
Lap 6: 1m33.197s ( 77.255)  [Off the track, Incomplete, Pitted]
Lap 7: 1m05.490s (109.941)  [Off the track]
Lap 8: 1m46.462s ( 67.629)  [Off the track, Pitted]
Lap 9: 1m39.055s ( 72.687) 
Lap 10: 1m00.404s (119.198)  [Off the track]
Lap 11: 1m14.278s ( 96.933)  [Off the track]
Lap 12: 1m43.263s ( 69.725)  [Off the track, Pitted]
Lap 13: 1m53.688s ( 63.331)  [Off the track]
Lap 14: 1m34.985s ( 75.801)  [Off the track, Pitted]
Lap 15: 43.929s (163.901) 
Lap 16: 42.643s (168.844) 
Lap 17: 43.112s (167.007) 
Lap 18: 43.083s (167.120) 
Lap 19: 43.275s (166.378) 
Lap 20: 43.397s (165.910) 
Lap 21: 57.512s (125.191)  [Off the track]


Driver:  Jack Martel

Practice laps
Lap 1: 47.888s (150.351) 
Lap 2: 42.482s (169.484) 
Lap 3: 41.238s (174.597) 
Lap 4: 41.112s (175.132) 
Lap 5: 41.532s (173.361) 
Lap 6: 41.040s (175.439) 
Lap 7: 41.290s (174.377) 
Lap 8: 41.286s (174.394) 
Lap 9: 41.213s (174.702) 
Lap 10: 41.238s (174.597) 
Lap 11: 41.337s (174.178) 
Lap 12: 41.320s (174.250) 
Lap 13: 42.062s (171.176) 
Lap 14: 41.595s (173.098) 
Lap 15: 41.640s (172.911) 
Lap 16: 41.444s (173.729) 
Lap 17: 41.645s (172.890) 
Lap 18: 41.792s (172.282) 
Lap 19: 41.978s (171.519) 
Lap 20: 42.337s (170.064) 
Lap 21: 42.633s (168.884) 
Lap 22: 42.017s (171.360) 
Lap 23: 41.733s (172.526) 
Lap 24: 54.415s (132.317)  [Off the track]
Lap 25: 1m22.969s ( 86.779)  [Off the track, Pitted]
Lap 26: 41.212s (174.707) 
Lap 27: 41.311s (174.288) 
Lap 28: 41.347s (174.136) 
Lap 29: 41.420s (173.829) 
