Generated by N2003 Replay Analyzer

PRACTICE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: California_night             Fri Feb 09 22:48:55 2007

PRACTICE TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1  2001  Rob Meloche                       40.505s            177.756          36
 2    27 Jeff Lyden                         40.561s   00.056s  177.511   0.246  56
 3    14 Robert Hedan                       40.609s   00.104s  177.301   0.456  42
 4    39 Kevin Inglin                       40.625s   00.120s  177.231   0.526   8
 5    37  chevy027                          40.631s   00.126s  177.205   0.552  32
 6     7 Don Mollner                        40.636s   00.131s  177.183   0.574  51
 7   131 I IMF                              40.665s   00.160s  177.057   0.700  63
 8    23  Birdz6                            40.671s   00.166s  177.031   0.726  47
 9    64 Doug Leach                         40.678s   00.173s  177.000   0.756  55
10    77  Scott Tracey                      40.679s   00.174s  176.996   0.761  50
11     9 Jim Allen                          40.683s   00.178s  176.978   0.778  26
12    21 Gregory Stevens                    40.693s   00.188s  176.935   0.822  20
13    50 Brad Rosenbaum                     40.716s   00.211s  176.835   0.922  47
14    22  J Seward                          40.742s   00.237s  176.722   1.035  48
15    54 Pete Rinkevich                     40.748s   00.243s  176.696   1.061  41
16     4 Brett Molzahn                      40.753s   00.248s  176.674   1.082  18
17    34 Hod Rigby                          40.763s   00.258s  176.631   1.126  42
18    17 John Doucette                      40.774s   00.269s  176.583   1.173  53
19    66 Ryan Tracey                        40.776s   00.271s  176.575   1.182  25
20    32 Barrett Canning                    40.781s   00.276s  176.553   1.204  40
21    94  Tom Za-tor-ski                    40.781s   00.276s  176.553   1.204  19
22    43 Tommy Rhyne                        40.793s   00.288s  176.501   1.255  15
23    63 Steve Wilson                       40.805s   00.300s  176.449   1.307  41
24    26  USRL Silver                       40.838s   00.333s  176.307   1.450  30
25    68 Todd Johnson                       40.873s   00.368s  176.156   1.601  19
26    53 Rob Cole                           40.907s   00.402s  176.009   1.747  50
27    57  SJohnston                         40.914s   00.409s  175.979   1.777  24
28  2003  Fire3                             40.943s   00.438s  175.855   1.902  43
29     1 Dale Christie                      40.950s   00.445s  175.824   1.932  53
30    30  Jerry Tuggle                      40.992s   00.487s  175.644   2.112  26
31    45  Opie Laney                        41.000s   00.495s  175.610   2.147  40
32    33 Chris Cross                        41.086s   00.581s  175.242   2.514  16
33    86 Brett Stephens                     41.200s   00.695s  174.758   2.999   1
34    90 Chuck Bailey                       41.247s   00.742s  174.558   3.198  36
35   335  Gary Nash                         41.309s   00.804s  174.296   3.460  34
36     2 Deuce Last Call                    41.451s   00.946s  173.699   4.057  26
37  2005 Stan Nickle                        41.551s   01.046s  173.281   4.475   4
38   789 RaceLM                             No time   No time  No Time No Time   0
39    -1 Pace Car                           No time   No time  No Time No Time   0
40    67 THOMAS BRATTON                     No time   No time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer