Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: California_night             Fri Feb 02 22:19:17 2007

RACE RESULTS (After 63 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed
 1    53 Rob Cole                           63  47m00.294s             160.835
 2     4 Brett Molzahn                      63  47m00.713s    00.419s  160.811
 3    34 The Player                         63  47m00.747s    00.453s  160.809
 4     3 Mike Kelley                        63  47m00.845s    00.551s  160.803
 5     7 Don Mollner                        63  47m05.209s    04.915s  160.555
 6     9 Jim Allen                          63  47m10.808s    10.514s  160.237
 7   131 I IMF                              63  47m11.277s    10.983s  160.211
 8    17 John Doucette                      63  47m11.692s    11.398s  160.187
 9    13 Sean Jamison                       63  47m36.421s    36.127s  158.800
10    43 Tommy Rhyne                        62  46m22.955s   1 lap(s)  160.405
11    85 Jason Borden                       62  47m14.606s   1 lap(s)  157.482
12   164 The Player                         62  47m18.524s   1 lap(s)  157.265
13    21 Gregory Stevens                    61  47m05.358s   2 lap(s)  155.450
14    39 Kevin Inglin                       52  39m42.000s  11 lap(s)  157.179
15   147 Gerry Goguen                       12  10m10.257s  51 lap(s)  141.580
16    11 Steven Guthrie                      9   6m15.418s  54 lap(s)  172.608
17    -1 Pace Car                            0 DidNotStart  63 lap(s)         
18     1 Derek Hart                          0 DidNotStart  63 lap(s)         
19    24 David Gray                          0 DidNotStart  63 lap(s)         
20   999 racingservers15                     0 DidNotStart  63 lap(s)         


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Don Mollner                         40.456s  177.971    6
 2  Brett Molzahn                       40.479s  177.870    7
 3  The Player                          40.480s  177.866   17
 4  Gerry Goguen                        40.497s  177.791    6
 5  Mike Kelley                         40.525s  177.668    7
 6  I IMF                               40.531s  177.642    6
 7  Kevin Inglin                        40.563s  177.502   19
 8  The Player                          40.596s  177.358   23
 9  John Doucette                       40.597s  177.353    6
10  Rob Cole                            40.605s  177.318   23
11  Tommy Rhyne                         40.609s  177.301    6
12  Gregory Stevens                     40.638s  177.174    6
13  Jason Borden                        40.641s  177.161    6
14  Jim Allen                           40.642s  177.157   21
15  Sean Jamison                        40.659s  177.083   23
16  Steven Guthrie                      40.672s  177.026    6
17  racingservers15                     No time   
18  Pace Car                            No time   
19  Derek Hart                          No time   
20  David Gray                          No time   


LEADERS

Driver                           Laps
Rob Cole                         1-7
The Player                       8-11
Rob Cole                         12-16
Mike Kelley                      17-26
Rob Cole                         27
Mike Kelley                      28-36
Brett Molzahn                    37
Jim Allen                        38-39
The Player                       40-61
Rob Cole                         62-63

Number of lead changes: 9
Number of leaders: 5


MOST LAPS LED

Driver                           Laps led
The Player                       26
Mike Kelley                      19
Rob Cole                         15
Jim Allen                        2
Brett Molzahn                    1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jim Allen                           18      6      12  
Mike Kelley                          8      4       4  

Gregory Stevens                     17     13       4  
I IMF                               10      7       3  
The Player                           5      3       2  
Brett Molzahn                        4      2       2  
David Gray                          20     19       1  
Derek Hart                          19     18       1  
Don Mollner                          6      5       1  
Kevin Inglin                        14     14       0  
Steven Guthrie                      16     16       0  
Jason Borden                        11     11       0  
The Player                          12     12       0  
Sean Jamison                         9      9       0  
Rob Cole                             1      1       0  
John Doucette                        7      8      -1  
Pace Car                            13     17      -4  
racingservers15                     15     20      -5  
Tommy Rhyne                          2     10      -8  
Gerry Goguen                         3     15     -12  


PIT STOPS

Driver                           Stops/Laps
Gregory Stevens                      (3/61)
Kevin Inglin                         (3/52)
Don Mollner                          (2/63)
The Player                           (2/62)
Jason Borden                         (2/62)
I IMF                                (2/63)
Sean Jamison                         (2/63)
John Doucette                        (2/63)
Tommy Rhyne                          (2/62)
Mike Kelley                          (2/63)
The Player                           (2/63)
Rob Cole                             (2/63)
Brett Molzahn                        (2/63)
Jim Allen                            (2/63)
Gerry Goguen                         (1/12)


BLACK FLAG LAPS

Driver                           Laps/Total
Gregory Stevens                      (1/61)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Mike Kelley                         (59/63)      93.65
Jim Allen                           (59/63)      93.65
John Doucette                       (59/63)      93.65
Don Mollner                         (59/63)      93.65
Rob Cole                            (59/63)      93.65
I IMF                               (59/63)      93.65
Brett Molzahn                       (59/63)      93.65
Sean Jamison                        (58/63)      92.06
The Player                          (58/63)      92.06
Jason Borden                        (58/62)      93.55
The Player                          (57/62)      91.94
Tommy Rhyne                         (57/62)      91.94
Gregory Stevens                     (56/61)      91.80
Kevin Inglin                        (47/52)      90.38
Gerry Goguen                        (10/12)      83.33
Steven Guthrie                        (9/9)     100.00


All times are unofficial
(Replay might have been saved before end of race)

Generated with NASCAR2003 Replay Analyzer