Generated by N2003 Replay Analyzer

PRACTICE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: California_night             Fri Feb 02 22:19:17 2007

PRACTICE TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    43 Tommy Rhyne                        40.696s            176.922          31
 2   147 Gerry Goguen                       40.715s   00.019s  176.839   8.356  32
 3    17 John Doucette                      40.721s   00.025s  176.813   0.109  42
 4    11 Steven Guthrie                     40.731s   00.035s  176.770   0.153  48
 5     7 Don Mollner                        40.747s   00.051s  176.700   0.222  68
 6    34 The Player                         40.781s   00.085s  176.553   0.369  46
 7    13 Sean Jamison                       40.801s   00.105s  176.467   0.456  54
 8     9 Jim Allen                          40.801s   00.105s  176.467   0.456  19
 9   164 The Player                         40.805s   00.109s  176.449   0.473  41
10   131 I IMF                              40.824s   00.128s  176.367   0.555  26
11    53 Rob Cole                           40.942s   00.246s  175.859   1.064  43
12    21 Gregory Stevens                    41.055s   00.359s  175.375   1.548  35
13    85 Jason Borden                       41.087s   00.391s  175.238   1.684  46
14     3 Mike Kelley                        41.132s   00.436s  175.047   1.876   8
15     4 Brett Molzahn                      41.133s   00.437s  175.042   1.880  26
16     1 Derek Hart                         41.417s   00.721s  173.842   3.080   7
17    39 Kevin Inglin                       No time   No time  No Time No Time   0
18    -1 Pace Car                           No time   No time  No Time No Time   0
19   999 racingservers15                    No time   No time  No Time No Time   0
20    24 David Gray                         No time   No time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer