Generated by N2003 Replay Analyzer

HAPPY HOUR REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: California_night             Fri Feb 02 22:19:17 2007

HAPPY HOUR TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    17 John Doucette                      40.759s            176.648           4
 2   147 Gerry Goguen                       40.824s   00.065s  176.367   0.282   4
 3     7 Don Mollner                        40.899s   00.140s  176.044   0.605   6
 4    13 Sean Jamison                       40.908s   00.149s  176.005   0.644   6
 5    21 Gregory Stevens                    41.241s   00.482s  174.584   2.065   5
 6    43 Tommy Rhyne                        41.452s   00.693s  173.695   2.954   3
 7    53 Rob Cole                           41.526s   00.767s  173.386   3.263   3
 8   131 I IMF                              41.786s   01.027s  172.307   4.342   4
 9     4 Brett Molzahn                      41.824s   01.065s  172.150   4.499   2
10     9 Jim Allen                          41.940s   01.181s  171.674   4.975   1
11   164 The Player                         42.605s   01.846s  168.995   7.654   1
12    11 Steven Guthrie                     52.423s   11.664s  137.345  39.304   4
13   999 racingservers15                    No time   No time  No Time No Time   0
14    -1 Pace Car                           No time   No time  No Time No Time   0
15    85 Jason Borden                       No time   No time  No Time No Time   0
16    39 Kevin Inglin                       No time   No time  No Time No Time   0
17     3 Mike Kelley                        No time   No time  No Time No Time   0
18    34 The Player                         No time   No time  No Time No Time   0
19     1 Derek Hart                         No time   No time  No Time No Time   0
20    24 David Gray                         No time   No time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer