NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: CALIFORNIA SPEEDWAY

Date: 02/11/07


Session: Practice


P # DRIVER TIME
1 54 Pete Rinkevich 40.579
2 12 Derek Brubaker 40.581
3 46 John Michaels 40.589
4 147 Gerry Goguen 40.666
5 164 Paul Bushey 40.714
6 87 Chuck Johnson 40.756
7 63 Steve Wilson 40.790
8 31 Dean Moll 40.793
9 05 Stan Nickle 40.827
10 14 Robert Hedan 40.846
11 32 barrett canning 40.919
12 59 Gary Nash 40.921
13 94 Tom Za_tor_ski 40.938
14 90 chuck bailey 41.001
15 07 Rob Neises 41.005
16 77 Scott Tracey 41.042
17 38 Jason Branch 41.129
18 20 Leo Lavoie 41.159
19 077 Travis Ingerson 41.227
20 21 Gregory Stevens 41.343
21 03 Jack Martel 1:01.794


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 147 Gerry Goguen 41.000
2 54 Pete Rinkevich 41.088
3 03 Jack Martel 41.093
4 77 Scott Tracey 41.121
5 077 Travis Ingerson 41.123
6 31 Dean Moll 41.126
7 07 Rob Neises 41.151
8 32 barrett canning 41.243
9 63 Steve Wilson 41.245
10 59 Gary Nash 41.318
11 46 John Michaels 41.331
12 05 Stan Nickle 41.331
13 94 Tom Za_tor_ski 41.351
14 12 Derek Brubaker 41.387
15 1 Dale Christie 41.418
16 164 Paul Bushey 41.422
17 87 Chuck Johnson 41.456
18 14 Robert Hedan 41.627
19 20 Leo Lavoie 41.770
20 38 Jason Branch 43.150
21 39 kevin inglin --
22 2 Jeff Jackson --
23 90 chuck bailey --
24 33 Chris Cross --
25 21 Gregory Stevens --
26 324 Derek Hart --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 31 Dean Moll 40.815
2 38 Jason Branch 40.903
3 1 Dale Christie 40.905
4 147 Gerry Goguen 40.928
5 12 Derek Brubaker 40.939
6 164 Paul Bushey 40.945
7 77 Scott Tracey 40.947
8 87 Chuck Johnson 40.947
9 20 Leo Lavoie 40.983
10 077 Travis Ingerson 41.117
11 94 Tom Za_tor_ski 41.120
12 63 Steve Wilson 41.123
13 54 Pete Rinkevich 41.135
14 21 Gregory Stevens 41.161
15 32 barrett canning 41.208
16 05 Stan Nickle 41.314
17 14 Robert Hedan 41.503
18 03 Jack Martel 41.513
19 46 John Michaels 42.138
20 07 Rob Neises 42.162
21 59 Gary Nash 55.005
22 33 Chris Cross 1:00.326
23 90 chuck bailey 1:05.484


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 6 31 Dean Moll 120.503 88 66* 185 Running
2 2 54 Pete Rinkevich -0.24 88 2 175 Running
3 8 32 barrett canning -0.87 88 0 165 Running
4 16 164 Paul Bushey -2.27 88 1 165 Running
5 3 03 Jack Martel -2.43 88 0 155 Running
6 5 077 Travis Ingerson -6.30 88 0 150 Running
7 4 77 Scott Tracey -6.66 88 3 151 Running
8 15 1 Dale Christie -6.92 88 0 142 Running
9 13 94 Tom Za_tor_ski -7.41 88 0 138 Running
10 24 33 Chris Cross -7.49 88 4 139 Running
11 23 90 chuck bailey -15.59 88 0 130 Running
12 25 21 Gregory Stevens -16.36 88 0 127 Running
13 10 59 Gary Nash -17.03 88 0 124 Running
14 20 38 Jason Branch -10L 78 0 121 Retired
15 1 147 Gerry Goguen -15L 73 12 123 Valve
16 9 63 Steve Wilson -19L 69 0 115 Retired
17 7 07 Rob Neises -36L 52 0 112 Accident
18 18 14 Robert Hedan -46L 42 0 109 Retired
19 11 46 John Michaels -51L 37 0 106 Retired
20 12 05 Stan Nickle -64L 24 0 103 Wheel
21 14 12 Derek Brubaker -66L 22 0 100 Retired
22 17 87 Chuck Johnson -71L 17 0 97 Clutch
23 19 20 Leo Lavoie -73L 15 0 94 Retired


Caution Flags: 6 (24 laps)

Lead Changes: 7 (6 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
15 07 Speeding in pits Go to end of longest line
19 90 Speeding in pits Go to end of longest line
23 12 Entering closed pits Go to end of longest line
42 63 Speeding in pits Drive through pit lane
44 14 Speeding in pits Drive through pit lane
53 07 Entering closed pits Go to end of longest line
66 077 Entering closed pits Go to end of longest line
67 63 Speeding in pits Go to end of longest line
67 63 Speeding in pits Go to end of longest line
69 077 Speeding in pits Go to end of longest line
70 63 Entering closed pits Go to end of longest line
72 90 Speeding in pits Go to end of longest line
72 21 Speeding in pits Go to end of longest line
75 59 Speeding in pits Go to end of longest line
76 21 Speeding in pits Go to end of longest line
79 38 Passing on the inside Stop and go