NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: CALIFORNIA SPEEDWAY

Date: 02/10/07


Session: Practice


P # DRIVER TIME
1 147 Gerry Goguen 40.351
2 97 Allen Ebert 40.414
3 86 Brett Stephens 40.436
4 55 Dale Betts 40.472
5 05 Stan Nickle 40.490
6 23 Skip_Birdsey 40.497
7 57 Scott Johnston 40.530
8 02 Jordan Westfall 40.539
9 2 Jeff Jackson 40.541
10 27 Jeff Lyden 40.550
11 77 Scott Tracey 40.558
12 50 Brad Rosenbaum 40.619
13 6 Patrick Skahill 40.646
14 15 Jim Arnold 40.671
15 45 Opie Laney 40.787
16 33 Chris Cross 40.835
17 9 Jim Allen 40.877
18 20 Leo Lavoie 40.880
19 30 Jerry Tuggle 40.922
20 12 Derek Brubaker 40.993
21 90 chuck bailey 41.105
22 67 THOMAS BRATTON 41.405


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 23 Skip_Birdsey 40.964
2 55 Dale Betts 40.975
3 97 Allen Ebert 40.991
4 27 Jeff Lyden 40.999
5 147 Gerry Goguen 41.000
6 15 Jim Arnold 41.035
7 57 Scott Johnston 41.043
8 86 Brett Stephens 41.058
9 2 Jeff Jackson 41.081
10 77 Scott Tracey 41.084
11 50 Brad Rosenbaum 41.086
12 02 Jordan Westfall 41.159
13 05 Stan Nickle 41.166
14 90 chuck bailey 41.222
15 45 Opie Laney 41.236
16 30 Jerry Tuggle 41.284
17 12 Derek Brubaker 41.364
18 6 Patrick Skahill 41.498
19 20 Leo Lavoie 41.737
20 33 Chris Cross 42.028
21 9 Jim Allen --
22 67 THOMAS BRATTON --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 27 Jeff Lyden 40.740
2 97 Allen Ebert 40.745
3 6 Patrick Skahill 40.781
4 2 Jeff Jackson 40.819
5 02 Jordan Westfall 40.860
6 86 Brett Stephens 40.869
7 9 Jim Allen 40.871
8 30 Jerry Tuggle 40.923
9 45 Opie Laney 41.077
10 147 Gerry Goguen 41.090
11 20 Leo Lavoie 41.129
12 55 Dale Betts 41.319
13 15 Jim Arnold 41.362
14 77 Scott Tracey 41.434
15 23 Skip_Birdsey 41.548
16 12 Derek Brubaker 41.711
17 67 THOMAS BRATTON 41.905
18 05 Stan Nickle 53.248
19 33 Chris Cross 54.292
20 90 chuck bailey 57.073
21 50 Brad Rosenbaum 1:31.813


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 97 Allen Ebert 128.546 63 51* 185 Running
2 6 15 Jim Arnold -0.14 63 1 175 Running
3 1 23 Skip_Birdsey -0.43 63 3 170 Running
4 8 86 Brett Stephens -0.55 63 0 160 Running
5 2 55 Dale Betts -0.67 63 0 155 Running
6 18 6 Patrick Skahill -0.82 63 0 150 Running
7 4 27 Jeff Lyden -0.99 63 0 146 Running
8 7 57 Scott Johnston -1.23 63 7 147 Running
9 21 9 Jim Allen -2.42 63 0 138 Running
10 9 2 Jeff Jackson -3.33 63 0 134 Running
11 19 20 Leo Lavoie -6.41 63 0 130 Running
12 13 05 Stan Nickle -7.20 63 0 127 Running
13 12 02 Jordan Westfall -13.78 63 0 124 Running
14 15 45 Opie Laney -1L 62 0 121 Running
15 17 12 Derek Brubaker -2L 61 0 118 Running
16 22 67 THOMAS BRATTON -4L 59 0 115 Running
17 11 50 Brad Rosenbaum -6L 57 0 112 Running
18 10 77 Scott Tracey -13L 50 0 109 Retired
19 5 147 Gerry Goguen -18L 45 1 111 Accident
20 20 33 Chris Cross -37L 26 0 103 Retired
21 14 90 chuck bailey -57L 6 0 100 Accident
22 16 30 Jerry Tuggle -62L 1 0 97 Accident


Caution Flags: 4 (15 laps)

Lead Changes: 8 (5 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
4 67 Unsafe pit exit Go to end of longest line
9 33 Speeding in pits Go to end of longest line
19 20 Speeding in pits Go to end of longest line
19 86 Unsafe pit exit Go to end of longest line
47 57 Unsafe pit exit Go to end of longest line
43 50 Entering closed pits Go to end of longest line
48 12 Entering closed pits Go to end of longest line
48 45 Unsafe pit exit Go to end of longest line
47 67 Speeding in pits Go to end of longest line
47 67 Unsafe pit exit Go to end of longest line
49 77 Unsafe pit exit Go to end of longest line
52 12 Passing under yellow Held for 3 seconds