NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: CALIFORNIA SPEEDWAY

Date: 02/10/07


Session: Practice


P # DRIVER TIME
1 96 Steve Minson 40.359
2 01 Rob Meloche 40.384
3 4 Brett Molzahn 40.609
4 22 John Seward 40.636
5 8 Dennis Blauch 40.670
6 11 Steven Guthrie 40.689
7 91 Carl Dodson 40.709
8 315 Dale Christie 40.751
9 131 Rod Weston 40.767
10 66 Ryan Tracey 40.899
11 48 Zac McDaniel 40.938
12 59 Gary Nash 40.958
13 03 Jack Martel 40.973
14 32 barrett canning 41.017
15 85 Jason Borden 41.034
16 39 kevin inglin 41.084
17 14 Robert Hedan 41.449


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 96 Steve Minson 41.010
2 91 Carl Dodson 41.015
3 32 barrett canning 41.046
4 48 Zac McDaniel 41.077
5 131 Rod Weston 41.097
6 01 Rob Meloche 41.098
7 22 John Seward 41.102
8 03 Jack Martel 41.116
9 8 Dennis Blauch 41.131
10 66 Ryan Tracey 41.139
11 39 kevin inglin 41.149
12 4 Brett Molzahn 41.162
13 11 Steven Guthrie 41.195
14 14 Robert Hedan 41.221
15 85 Jason Borden 41.275
16 26 Rob Stephenson 41.392
17 315 Dale Christie 41.524
18 59 Gary Nash 41.615
19 0 --
20 0 --
21 0 --
22 0 --
23 0 --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 96 Steve Minson 40.536
2 03 Jack Martel 40.841
3 01 Rob Meloche 40.911
4 14 Robert Hedan 41.064
5 85 Jason Borden 41.068
6 11 Steven Guthrie 41.076
7 26 Rob Stephenson 41.153
8 59 Gary Nash 41.226
9 32 barrett canning 41.250
10 22 John Seward 41.330
11 66 Ryan Tracey 41.343
12 315 Dale Christie 41.370
13 131 Rod Weston 41.445
14 4 Brett Molzahn 41.490
15 39 kevin inglin 53.813
16 8 Dennis Blauch 54.743


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 11 39 kevin inglin 148.837 63 3 180 Running
2 10 66 Ryan Tracey -0.23 63 9 175 Running
3 4 48 Zac McDaniel -0.75 63 1 170 Running
4 12 4 Brett Molzahn -1.60 63 1 165 Running
5 9 8 Dennis Blauch -1.94 63 0 155 Running
6 1 96 Steve Minson -2.33 63 27* 160 Running
7 6 01 Rob Meloche -2.85 63 22 151 Running
8 16 26 Rob Stephenson -3.69 63 0 142 Running
9 5 131 Rod Weston -5.85 63 0 138 Running
10 7 22 John Seward -7.70 63 0 134 Running
11 13 11 Steven Guthrie -8.16 63 0 130 Running
12 8 03 Jack Martel -9.93 63 0 127 Running
13 14 14 Robert Hedan -1L 62 0 124 Running
14 17 315 Dale Christie -1L 62 0 121 Running
15 18 59 Gary Nash -1L 62 0 118 Running
16 2 91 Carl Dodson -1L 62 0 115 Running
17 15 85 Jason Borden -2L 61 0 112 Running
18 3 32 barrett canning -9L 54 0 109 Valve


Caution Flags: 2 (6 laps)

Lead Changes: 8 (6 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
26 59 Speeding in pits Drive through pit lane
44 85 Unsafe pit exit Stop and go