NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: CALIFORNIA SPEEDWAY

Date: 02/10/07


Session: Practice


P # DRIVER TIME
1 31 Dean Moll 40.408
2 24 Charles Stevens 40.575
3 7 Don Mollner 40.608
4 077 Travis Ingerson 40.615
5 3 Mike Kelley 40.621
6 00 Mike Westfall 40.624
7 17 John Doucette 40.633
8 43 Tommy Rhyne 40.711
9 34 Hod Rigby 40.722
10 53 Rob_Cole 40.731
11 46 John Michaels 40.798
12 63 Steve Wilson 40.886
13 68 Todd_johnson 40.940
14 07 Rob Neises 40.961
15 38 Jason Branch 41.002
16 21 Gregory Stevens 41.016
17 64 Doug Leach 41.112
18 94 Tom Za_tor_ski 41.125
19 164 Paul Bushey 41.317


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 7 Don Mollner 40.931
2 53 Rob_Cole 40.958
3 34 Hod Rigby 40.984
4 64 Doug Leach 41.051
5 00 Mike Westfall 41.094
6 24 Charles Stevens 41.095
7 17 John Doucette 41.099
8 3 Mike Kelley 41.115
9 077 Travis Ingerson 41.147
10 43 Tommy Rhyne 41.168
11 68 Todd_johnson 41.213
12 38 Jason Branch 41.215
13 31 Dean Moll 41.246
14 63 Steve Wilson 41.405
15 07 Rob Neises 41.533
16 94 Tom Za_tor_ski 41.572
17 164 Paul Bushey 41.805
18 21 Gregory Stevens --
19 46 John Michaels --
20 39 kevin inglin --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 00 Mike Westfall 41.005
2 17 John Doucette 41.039
3 7 Don Mollner 41.104
4 3 Mike Kelley 41.148
5 21 Gregory Stevens 41.227
6 53 Rob_Cole 41.233
7 164 Paul Bushey 41.235
8 64 Doug Leach 41.438
9 94 Tom Za_tor_ski 41.496
10 68 Todd_johnson 41.580
11 63 Steve Wilson 41.593
12 24 Charles Stevens 41.642
13 07 Rob Neises 41.862
14 34 Hod Rigby 52.855
15 077 Travis Ingerson 53.917


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 00 Mike Westfall 124.296 63 26* 185 Running
2 2 53 Rob_Cole -0.11 63 16 175 Running
3 10 43 Tommy Rhyne -0.36 63 0 165 Running
4 8 3 Mike Kelley -0.59 63 8 165 Running
5 11 68 Todd_johnson -0.71 63 0 155 Running
6 3 34 Hod Rigby -0.89 63 0 150 Running
7 6 24 Charles Stevens -1.06 63 0 146 Running
8 1 7 Don Mollner -7.84 63 12 147 Running
9 7 17 John Doucette -9.04 63 0 138 Running
10 4 64 Doug Leach -12.18 63 0 134 Running
11 14 63 Steve Wilson -25.06 63 0 130 Running
12 15 07 Rob Neises -36.41 63 1 132 Running
13 17 164 Paul Bushey -1L 62 0 124 Running
14 16 94 Tom Za_tor_ski -2L 61 0 121 Running
15 12 38 Jason Branch -20L 43 0 118 Retired
16 18 21 Gregory Stevens -36L 27 0 115 Accident
17 13 31 Dean Moll -45L 18 0 112 Retired
18 9 077 Travis Ingerson -59L 4 0 109 Retired


Caution Flags: 5 (17 laps)

Lead Changes: 8 (5 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
19 164 Speeding in pits Go to end of longest line
19 38 Speeding in pits Go to end of longest line
28 21 Entering closed pits Go to end of longest line
29 38 Speeding in pits Go to end of longest line