NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: CALIFORNIA SPEEDWAY

Date: 02/10/07


Session: Practice


P # DRIVER TIME
1 37 Chuck Phillips jr 40.860
2 147 Gerry Goguen 40.995
3 21 Gregory Stevens 41.056
4 50 Brad Rosenbaum 41.157
5 94 Tom Za_tor_ski 41.175
6 12 Derek Brubaker 41.195
7 38 Jason Branch 41.242
8 31 Dean Moll 41.307
9 90 chuck bailey 41.364
10 20 Leo Lavoie 41.617
11 07 Rob Neises 41.666
12 164 Paul Bushey 41.732


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 50 Brad Rosenbaum 41.021
2 147 Gerry Goguen 41.028
3 38 Jason Branch 41.115
4 31 Dean Moll 41.176
5 12 Derek Brubaker 41.230
6 63 Steve Wilson 41.279
7 94 Tom Za_tor_ski 41.353
8 37 Chuck Phillips jr 41.402
9 90 chuck bailey 41.441
10 07 Rob Neises 41.448
11 20 Leo Lavoie 41.479
12 164 Paul Bushey 41.674
13 02 Jordan Westfall 41.786
14 17 John Doucette --
15 131 Rod Weston --
16 21 Gregory Stevens --
17 15 Jim Arnold --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 37 Chuck Phillips jr 40.947
2 164 Paul Bushey 41.003
3 94 Tom Za_tor_ski 41.086
4 147 Gerry Goguen 41.136
5 63 Steve Wilson 41.139
6 31 Dean Moll 41.160
7 90 chuck bailey 41.968
8 20 Leo Lavoie 42.145
9 02 Jordan Westfall 51.550
10 12 Derek Brubaker 53.400
11 38 Jason Branch 1:07.460
12 50 Brad Rosenbaum 1:16.979


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 13 02 Jordan Westfall 107.832 38 20* 185 Running
2 8 37 Chuck Phillips jr -0.10 38 0 170 Running
3 16 21 Gregory Stevens -0.28 38 0 165 Running
4 11 20 Leo Lavoie -0.66 38 0 160 Running
5 12 164 Paul Bushey -3.06 38 0 155 Running
6 7 94 Tom Za_tor_ski -3.42 38 6 155 Running
7 5 12 Derek Brubaker -4.19 38 0 146 Running
8 6 63 Steve Wilson -4.25 38 0 142 Running
9 3 38 Jason Branch -7.40 38 0 138 Running
10 1 50 Brad Rosenbaum -16.66 38 11 139 Running
11 10 07 Rob Neises -1L 37 1 135 Running
12 9 90 chuck bailey -1L 37 0 127 Running
13 4 31 Dean Moll -12L 26 0 124 Accident
14 2 147 Gerry Goguen -23L 15 0 121 Retired


Caution Flags: 4 (16 laps)

Lead Changes: 5 (4 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY