Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: RACINGSERVERS15

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Todd_Hitch

Practice laps
Lap 1: 1m26.596s ( 83.144)  [Off the track, Incomplete, Pitted]
Lap 2: 1m27.623s ( 82.170)  [Off the track, Incomplete, Pitted]
Lap 3: 41.170s (174.885) 
Lap 4: 41.254s (174.529) 
Lap 5: 40.941s (175.863) 
Lap 6: 40.591s (177.380) 
Lap 7: 40.640s (177.166) 

Qualifying laps
Lap 1: 41.350s (174.124) 
Lap 2: 41.046s (175.413)  [Off the track]

Happy Hour laps
Lap 1: 41.573s (173.190) 
Lap 2: 41.434s (173.771) 
Lap 3: 41.816s (172.183) 
Lap 4: 41.160s (174.927) 
Lap 5: 3m05.317s ( 38.852)  [Off the track, Incomplete, Pitted]
Lap 6: 41.745s (172.476) 
Lap 7: 40.918s (175.962) 
Lap 8: 40.737s (176.744) 
Lap 9: 40.802s (176.462) 
Lap 10: 41.195s (174.779) 
Lap 11: 41.520s (173.411) 
Lap 12: 41.401s (173.909) 
Lap 13: 53.081s (135.642)  [Off the track]
Lap 14: 1m16.844s ( 93.696)  [Off the track, Pitted]
Lap 15: 41.516s (173.427) 

Race laps
Lap 0: 2m49.191s ( 42.555) 
Lap 1: 44.016s (163.577) 
Lap 2: 40.696s (176.922) 
Lap 3: 40.516s (177.708) 
Lap 4: 40.937s (175.880) 
Lap 5: 40.438s (178.051) 
Lap 6: 40.735s (176.752) 
Lap 7: 40.526s (177.664) 
Lap 8: 40.411s (178.170) 
Lap 9: 53.010s (135.824) 
Lap 10: 1m16.139s ( 94.564)  [Off the track]
Lap 11: 1m50.725s ( 65.026)  [Off the track, Pitted]
Lap 12: 1m48.157s ( 66.570) 
Lap 13: 1m41.081s ( 71.230) 
Lap 14: 43.587s (165.187) 
Lap 15: 41.312s (174.284) 
Lap 16: 40.791s (176.510) 
Lap 17: 41.436s (173.762) 
Lap 18: 40.906s (176.014) 
Lap 19: 40.892s (176.074) 
Lap 20: 40.894s (176.065) 
Lap 21: 43.901s (164.006) 
Lap 22: 1m26.550s ( 83.189)  [Off the track]
Lap 23: 1m49.616s ( 65.684)  [Off the track, Pitted]
Lap 24: 1m48.044s ( 66.639) 
Lap 25: 1m37.653s ( 73.730) 
Lap 26: 46.975s (153.273) 
Lap 27: 1m28.666s ( 81.203)  [Off the track]
Lap 28: 1m51.244s ( 64.722)  [Off the track, Pitted]
Lap 29: 1m47.970s ( 66.685) 
Lap 30: 1m36.326s ( 74.746) 
Lap 31: 42.344s (170.036) 
Lap 32: 1m34.693s ( 76.035) 
Lap 33: 1m44.382s ( 68.977) 
Lap 34: 1m50.388s ( 65.224) 
Lap 35: 1m36.218s ( 74.830) 
Lap 36: 42.420s (169.732) 
Lap 37: 40.668s (177.044) 
Lap 38: 40.505s (177.756) 
Lap 39: 40.439s (178.046) 
Lap 40: 40.733s (176.761) 
Lap 41: 1m03.812s (112.832) 
Lap 42: 1m13.381s ( 98.118)  [Off the track]
Lap 43: 1m44.625s ( 68.817)  [Off the track, Pitted]
Lap 44: 1m48.738s ( 66.214) 
Lap 45: 1m51.949s ( 64.315) 
Lap 46: 1m34.349s ( 76.312) 
Lap 47: 43.490s (165.556) 
Lap 48: 41.493s (173.524) 
Lap 49: 41.182s (174.834) 
Lap 50: 40.815s (176.406) 
Lap 51: 40.903s (176.027) 
Lap 52: 40.600s (177.340) 
Lap 53: 40.951s (175.820) 
Lap 54: 40.832s (176.333) 
Lap 55: 40.797s (176.484) 
Lap 56: 40.766s (176.618) 
Lap 57: 41.068s (175.319) 
Lap 58: 41.147s (174.983) 
Lap 59: 41.164s (174.910) 
Lap 60: 40.866s (176.186) 
Lap 61: 41.189s (174.804) 
Lap 62: 40.753s (176.674) 
Lap 63: 40.985s (175.674) 
Lap 64: 41.059s (175.358) 
Lap 65: 41.202s (174.749) 
Lap 66: 41.126s (175.072) 
Lap 67: 41.320s (174.250) 
Lap 68: 41.444s (173.729) 
Lap 69: 41.162s (174.919) 
Lap 70: 41.649s (172.874) 
Lap 71: 41.375s (174.018) 
Lap 72: 41.029s (175.486) 
Lap 73: 41.466s (173.637) 
Lap 74: 41.551s (173.281) 
Lap 75: 41.509s (173.457) 
Lap 76: 41.540s (173.327) 
Lap 77: 41.342s (174.157) 
Lap 78: 41.548s (173.294) 
Lap 79: 41.712s (172.613)  [Incomplete]
Lap 80: 41.598s (173.086) 
Lap 81: 41.431s (173.783) 
Lap 82: 41.828s (172.134) 
Lap 83: 41.742s (172.488) 
Lap 84: 47.703s (150.934) 
Lap 85: 1m11.497s (100.704)  [Off the track]
Lap 86: 1m53.284s ( 63.557)  [Off the track, Pitted]
Lap 87: 1m42.772s ( 70.058) 
Lap 88: 1m39.412s ( 72.426) 
Lap 89: 42.370s (169.932) 
Lap 90: 1m25.978s ( 83.742) 
Lap 91: 1m47.531s ( 66.957) 
Lap 92: 1m47.109s ( 67.221) 
Lap 93: 1m43.093s ( 69.840) 
Lap 94: 42.743s (168.449) 
Lap 95: 41.026s (175.499) 
Lap 96: 40.985s (175.674) 
Lap 97: 40.675s (177.013) 
Lap 98: 1m23.162s ( 86.578) 
Lap 99: 1m48.081s ( 66.616) 
Lap 100: 1m47.686s ( 66.861) 
Lap 101: 1m44.316s ( 69.021) 
Lap 102: 42.656s (168.792) 
Lap 103: 40.986s (175.670) 
Lap 104: 40.740s (176.731) 
Lap 105: 41.683s (172.733) 
Lap 106: 41.143s (175.000) 
Lap 107: 40.676s (177.009) 
Lap 108: 41.062s (175.345) 
Lap 109: 40.777s (176.570) 
Lap 110: 57.130s (126.029) 
Lap 111: 1m12.749s ( 98.970) 
Lap 112: 1m48.969s ( 66.074) 
Lap 113: 1m47.705s ( 66.849) 
Lap 114: 1m43.893s ( 69.302) 
Lap 115: 43.238s (166.520) 
Lap 116: 41.195s (174.779) 
Lap 117: 41.520s (173.411) 
Lap 118: 1m23.087s ( 86.656) 
Lap 119: 1m48.956s ( 66.081) 
Lap 120: 1m47.307s ( 67.097)  [Off the track, Incomplete]
Lap 121: 1m45.316s ( 68.365) 
Lap 122: 43.012s (167.395) 
Lap 123: 1m25.386s ( 84.323) 
Lap 124: 1m45.989s ( 67.931) 
Lap 125: 1m47.020s ( 67.277) 


Driver: steveng

Practice laps
Lap 1: 41.726s (172.555) 
Lap 2: 41.380s (173.997) 
Lap 3: 41.075s (175.289) 
Lap 4: 40.802s (176.462) 
Lap 5: 40.720s (176.818) 
Lap 6: 40.640s (177.166) 
Lap 7: 41.021s (175.520) 
Lap 8: 54.779s (131.437)  [Off the track]
Lap 9: 1m43.843s ( 69.335)  [Off the track, Incomplete, Pitted]

Qualifying laps
Lap 1: 41.555s (173.265) 
Lap 2: 41.282s (174.410) 

Happy Hour laps
Lap 1: 58.763s (122.526)  [Off the track]
Lap 2: 1m14.764s ( 96.303)  [Off the track, Pitted]
Lap 3: 58.458s (123.166)  [Off the track]
Lap 4: 54.487s (132.142)  [Off the track, Incomplete, Pitted]
Lap 5: 58.393s (123.303)  [Off the track]
Lap 6: 1m15.956s ( 94.791)  [Off the track, Pitted]
Lap 7: 1m00.216s (119.570)  [Off the track]
Lap 8: 1m01.708s (116.679)  [Off the track, Pitted]
Lap 9: 58.847s (122.351)  [Off the track]
Lap 10: 1m14.837s ( 96.209)  [Off the track, Pitted]
Lap 11: 1m11.079s (101.296)  [Off the track, Incomplete, Pitted]
Lap 12: 59.905s (120.191)  [Off the track]
Lap 13: 41.153s (174.957) 
Lap 14: 1m31.860s ( 78.380)  [Off the track, Incomplete, Pitted]
Lap 15: 1m20.883s ( 89.017)  [Off the track, Incomplete, Pitted]
Lap 16: 58.595s (122.878)  [Off the track]
Lap 17: 42.039s (171.270) 
Lap 18: 54.816s (131.349)  [Off the track]
Lap 19: 58.631s (122.802)  [Off the track]

Race laps
Lap 0: 2m52.488s ( 41.742) 
Lap 1: 44.641s (161.287) 
Lap 2: 41.882s (171.912) 
Lap 3: 40.846s (176.272) 
Lap 4: 40.659s (177.083) 
Lap 5: 40.737s (176.744) 
Lap 6: 40.985s (175.674) 
Lap 7: 40.763s (176.631) 
Lap 8: 40.804s (176.454) 
Lap 9: 1m03.746s (112.948) 
Lap 10: 1m25.909s ( 83.809)  [Off the track, Pitted]
Lap 11: 1m25.935s ( 83.784)  [Off the track]
Lap 12: 1m48.001s ( 66.666) 
Lap 13: 1m39.833s ( 72.120) 
Lap 14: 43.668s (164.881) 
Lap 15: 41.575s (173.181) 
Lap 16: 40.732s (176.766) 
Lap 17: 40.810s (176.428) 
Lap 18: 40.901s (176.035) 
Lap 19: 40.777s (176.570) 
Lap 20: 40.829s (176.346) 
Lap 21: 44.509s (161.765) 
Lap 22: 1m20.821s ( 89.085) 
Lap 23: 1m39.608s ( 72.283) 
Lap 24: 1m48.358s ( 66.446) 
Lap 25: 1m45.450s ( 68.278) 
Lap 26: 1m07.350s (106.904)  [Off the track]
Lap 27: 1m54.392s ( 62.941)  [Off the track, Pitted]
Lap 28: 1m17.103s ( 93.381)  [Off the track]
Lap 29: 1m45.237s ( 68.417) 
Lap 30: 1m34.545s ( 76.154) 
Lap 31: 43.550s (165.328) 
Lap 32: 1m57.685s ( 61.180)  [Off the track, Pitted]
Lap 33: 1m22.223s ( 87.566)  [Off the track]
Lap 34: 1m50.638s ( 65.077) 
Lap 35: 1m34.284s ( 76.365) 
Lap 36: 43.424s (165.807) 
Lap 37: 42.169s (170.742) 
Lap 38: 43.312s (166.236) 
Lap 39: 42.467s (169.544) 
Lap 40: 43.449s (165.712) 
Lap 41: 59.581s (120.844) 
Lap 42: 1m31.697s ( 78.519)  [Off the track, Pitted]
Lap 43: 1m22.064s ( 87.736)  [Off the track]
Lap 44: 1m48.418s ( 66.409) 
Lap 45: 1m52.071s ( 64.245) 
Lap 46: 1m32.580s ( 77.770) 
Lap 47: 44.820s (160.643) 
Lap 48: 42.356s (169.988) 
Lap 49: 42.273s (170.322) 
Lap 50: 42.132s (170.892) 
Lap 51: 42.472s (169.524) 
Lap 52: 43.804s (164.369) 
Lap 53: 43.148s (166.868) 
Lap 54: 42.987s (167.493) 
Lap 55: 42.838s (168.075) 
Lap 56: 42.913s (167.782) 
Lap 57: 42.863s (167.977) 
Lap 58: 42.965s (167.579) 

Lap 59: 42.945s (167.657) 
Lap 60: 43.359s (166.056) 
Lap 61: 43.879s (164.088) 
Lap 62: 44.862s (160.492) 
Lap 63: 42.936s (167.692) 
Lap 64: 42.428s (169.700) 
Lap 65: 43.419s (165.826) 
Lap 66: 42.754s (168.406) 
Lap 67: 42.775s (168.323) 
Lap 68: 42.580s (169.094) 
Lap 69: 42.131s (170.896) 
Lap 70: 42.561s (169.169) 
Lap 71: 42.950s (167.637) 
Lap 72: 43.146s (166.876) 
Lap 73: 42.894s (167.856) 
Lap 74: 43.099s (167.058) 
Lap 75: 43.182s (166.736) 
Lap 76: 43.580s (165.214) 
Lap 77: 43.387s (165.949) 
Lap 78: 43.223s (166.578) 
Lap 79: 43.341s (166.125) 
Lap 80: 43.480s (165.594) 
Lap 81: 43.320s (166.205) 
Lap 82: 43.412s (165.853) 
Lap 83: 47.692s (150.969) 
Lap 84: 48.030s (149.907) 
Lap 85: 2m19.451s ( 51.631)  [Off the track, Pitted]
Lap 86: 1m25.635s ( 84.077)  [Off the track]
Lap 87: 1m25.381s ( 84.328) 
Lap 88: 50.371s (142.940)  [Off the track]
Lap 89: 1m25.626s ( 84.086) 
Lap 90: 1m47.335s ( 67.079) 
Lap 91: 1m46.891s ( 67.358) 
Lap 92: 1m36.165s ( 74.871) 
Lap 93: 46.772s (153.939) 
Lap 94: 43.685s (164.817) 
Lap 95: 43.949s (163.827) 
Lap 96: 45.348s (158.772) 
Lap 97: 1m24.020s ( 85.694) 
Lap 98: 1m44.706s ( 68.764) 
Lap 99: 1m46.270s ( 67.752) 
Lap 100: 1m34.548s ( 76.151) 
Lap 101: 44.555s (161.598) 
Lap 102: 42.810s (168.185) 
Lap 103: 42.161s (170.774) 
Lap 104: 42.424s (169.716) 
Lap 105: 43.005s (167.423) 
Lap 106: 42.733s (168.488) 
Lap 107: 43.151s (166.856) 


Driver: Stan Nickle

Practice laps
Lap 1: 41.862s (171.994) 
Lap 2: 41.314s (174.275) 
Lap 3: 40.799s (176.475) 
Lap 4: 40.755s (176.666) 
Lap 5: 40.705s (176.883) 
Lap 6: 40.872s (176.160) 
Lap 7: 40.706s (176.878) 
Lap 8: 54.198s (132.846)  [Off the track]

Qualifying laps
Lap 1: 41.392s (173.947) 
Lap 2: 41.105s (175.161)  [Off the track]

Happy Hour laps
Lap 1: 41.364s (174.065) 
Lap 2: 40.666s (177.052) 
Lap 3: 40.860s (176.212) 
Lap 4: 40.870s (176.169) 
Lap 5: 41.041s (175.435) 
Lap 6: 54.612s (131.839)  [Off the track]
Lap 7: 1m18.996s ( 91.144)  [Off the track, Incomplete, Pitted]
Lap 8: 3m12.734s ( 37.357)  [Off the track, Incomplete, Pitted]
Lap 9: 48.988s (146.975)  [Off the track, Incomplete]
Lap 10: 1m09.266s (103.947)  [Off the track, Pitted]
Lap 11: 41.274s (174.444) 
Lap 12: 41.106s (175.157) 
Lap 13: 40.950s (175.824) 
Lap 14: 55.297s (130.206)  [Off the track]
Lap 15: 1m18.432s ( 91.799)  [Off the track, Pitted]

Race laps
Lap 0: 2m49.997s ( 42.353) 
Lap 1: 44.116s (163.206) 
Lap 2: 41.057s (175.366) 
Lap 3: 40.489s (177.826) 
Lap 4: 40.250s (178.882) 
Lap 5: 40.442s (178.033) 
Lap 6: 40.591s (177.380) 
Lap 7: 40.541s (177.598) 
Lap 8: 40.521s (177.686) 
Lap 9: 55.349s (130.084)  [Off the track]
Lap 10: 1m14.275s ( 96.937)  [Off the track]
Lap 11: 1m45.197s ( 68.443) 
Lap 12: 1m47.875s ( 66.744) 
Lap 13: 1m43.930s ( 69.277) 
Lap 14: 43.160s (166.821) 
Lap 15: 40.975s (175.717) 
Lap 16: 40.472s (177.901) 
Lap 17: 40.678s (177.000) 
Lap 18: 40.752s (176.679) 
Lap 19: 40.813s (176.415) 
Lap 20: 40.748s (176.696) 
Lap 21: 42.713s (168.567) 
Lap 22: 1m24.484s ( 85.223)  [Off the track]
Lap 23: 1m49.626s ( 65.678)  [Off the track, Pitted]
Lap 24: 1m47.394s ( 67.043) 
Lap 25: 1m42.141s ( 70.490) 
Lap 26: 44.562s (161.573) 
Lap 27: 1m24.596s ( 85.110) 
Lap 28: 1m48.528s ( 66.342) 
Lap 29: 1m48.245s ( 66.515) 
Lap 30: 1m42.276s ( 70.397) 
Lap 31: 43.545s (165.346) 
Lap 32: 1m25.905s ( 83.813) 
Lap 33: 1m46.965s ( 67.311) 
Lap 34: 1m47.874s ( 66.744) 
Lap 35: 1m44.237s ( 69.073) 
Lap 36: 43.243s (166.501) 
Lap 37: 40.694s (176.931) 
Lap 38: 40.636s (177.183) 
Lap 39: 40.480s (177.866) 
Lap 40: 40.976s (175.713) 
Lap 41: 51.131s (140.815) 
Lap 42: 1m16.484s ( 94.137) 
Lap 43: 1m47.437s ( 67.016) 
Lap 44: 1m48.795s ( 66.179) 
Lap 45: 1m49.405s ( 65.810) 
Lap 46: 1m42.371s ( 70.332) 
Lap 47: 43.320s (166.205) 
Lap 48: 41.025s (175.503) 
Lap 49: 40.775s (176.579) 
Lap 50: 40.598s (177.349) 
Lap 51: 40.551s (177.555) 
Lap 52: 40.631s (177.205) 
Lap 53: 40.501s (177.774) 
Lap 54: 40.631s (177.205) 
Lap 55: 40.961s (175.777) 
Lap 56: 40.450s (177.998) 
Lap 57: 40.494s (177.804) 
Lap 58: 40.674s (177.018) 
Lap 59: 40.774s (176.583) 
Lap 60: 41.175s (174.864) 
Lap 61: 40.940s (175.867) 
Lap 62: 41.129s (175.059) 
Lap 63: 40.749s (176.692) 
Lap 64: 40.894s (176.065) 
Lap 65: 40.956s (175.799) 
Lap 66: 41.033s (175.469) 
Lap 67: 41.200s (174.758) 
Lap 68: 41.011s (175.563) 
Lap 69: 40.757s (176.657) 
Lap 70: 41.023s (175.512) 
Lap 71: 41.113s (175.127) 
Lap 72: 40.952s (175.816) 
Lap 73: 41.132s (175.047) 
Lap 74: 41.181s (174.838) 
Lap 75: 41.039s (175.443) 
Lap 76: 40.923s (175.940) 
Lap 77: 40.999s (175.614) 
Lap 78: 41.443s (173.733) 
Lap 79: 41.253s (174.533) 
Lap 80: 41.282s (174.410) 
Lap 81: 41.579s (173.165) 
Lap 82: 41.335s (174.187) 
Lap 83: 54.974s (130.971)  [Off the track]
Lap 84: 1m45.925s ( 67.972)  [Off the track, Pitted]
Lap 85: 44.897s (160.367) 
Lap 86: 1m24.859s ( 84.846) 
Lap 87: 1m42.054s ( 70.551) 
Lap 88: 1m39.460s ( 72.391) 
Lap 89: 42.530s (169.293) 
Lap 90: 1m27.012s ( 82.747) 
Lap 91: 1m47.030s ( 67.271) 
Lap 92: 1m47.185s ( 67.173) 
Lap 93: 1m42.358s ( 70.341) 
Lap 94: 42.644s (168.840) 
Lap 95: 41.030s (175.482) 
Lap 96: 40.885s (176.104) 
Lap 97: 40.841s (176.294) 
Lap 98: 1m23.477s ( 86.251) 
Lap 99: 1m48.214s ( 66.534) 
Lap 100: 1m47.363s ( 67.062) 
Lap 101: 1m44.089s ( 69.171) 
Lap 102: 52.185s (137.971) 
Lap 103: 46.562s (154.633) 
Lap 104: 45.242s (159.144) 
Lap 105: 44.842s (160.564) 
Lap 106: 44.896s (160.371) 
Lap 107: 44.805s (160.697) 
Lap 108: 44.869s (160.467) 
Lap 109: 45.465s (158.364) 
Lap 110: 44.754s (160.880) 
Lap 111: 1m07.148s (107.226) 
Lap 112: 1m38.506s ( 73.092)  [Off the track, Pitted]
Lap 113: 1m45.025s ( 68.555) 
Lap 114: 1m40.193s ( 71.861) 
Lap 115: 43.989s (163.678) 
Lap 116: 42.157s (170.790) 
Lap 117: 42.953s (167.625) 
Lap 118: 1m26.771s ( 82.977) 
Lap 119: 1m47.047s ( 67.260) 
Lap 120: 1m47.045s ( 67.261) 
Lap 121: 1m40.703s ( 71.497)  [Black flag]
Lap 122: 49.019s (146.882)  [Black flag]
Lap 123: 1m28.998s ( 80.900)  [Off the track, Black flag]
Lap 124: 1m48.649s ( 66.268)  [Off the track]
Lap 125: 1m40.843s ( 71.398) 


Driver: Ryan Tracey

Practice laps
Lap 1: 41.638s (172.919) 
Lap 2: 40.917s (175.966) 
Lap 3: 40.964s (175.764) 
Lap 4: 40.891s (176.078) 
Lap 5: 40.867s (176.182) 
Lap 6: 41.000s (175.610) 
Lap 7: 54.472s (132.178)  [Off the track]

Qualifying laps
Lap 1: 41.381s (173.993) 
Lap 2: 41.232s (174.622) 

Happy Hour laps
Lap 1: 57.291s (125.674)  [Off the track]
Lap 2: 41.389s (173.960) 
Lap 3: 41.061s (175.349) 
Lap 4: 40.973s (175.726) 
Lap 5: 8m49.538s ( 13.596)  [Off the track, Incomplete, Pitted]
Lap 6: 1m41.389s ( 71.013)  [Off the track, Incomplete, Pitted]
Lap 7: 57.745s (124.686)  [Off the track]
Lap 8: 41.517s (173.423) 
Lap 9: 41.372s (174.031) 
Lap 10: 1m51.440s ( 64.608)  [Off the track, Incomplete, Pitted]
Lap 11: 56.992s (126.334)  [Off the track]
Lap 12: 41.260s (174.503) 

Race laps
Lap 0: 2m51.852s ( 41.896) 
Lap 1: 44.364s (162.294) 
Lap 2: 41.222s (174.664) 
Lap 3: 40.773s (176.588) 
Lap 4: 40.713s (176.848) 
Lap 5: 40.641s (177.161) 
Lap 6: 40.461s (177.949) 
Lap 7: 40.761s (176.640) 
Lap 8: 46.581s (154.570) 
Lap 9: 1m04.920s (110.906) 
Lap 10: 1m31.068s ( 79.061)  [Off the track, Pitted]
Lap 11: 1m21.729s ( 88.096)  [Off the track]
Lap 12: 1m49.127s ( 65.978) 
Lap 13: 1m36.664s ( 74.484) 
Lap 14: 42.688s (168.666) 
Lap 15: 40.845s (176.276) 
Lap 16: 40.539s (177.607) 
Lap 17: 40.853s (176.242) 
Lap 18: 40.944s (175.850) 
Lap 19: 40.411s (178.170) 
Lap 20: 40.608s (177.305) 
Lap 21: 45.634s (157.777) 
Lap 22: 1m20.622s ( 89.305) 
Lap 23: 1m38.584s ( 73.034) 
Lap 24: 1m48.390s ( 66.426) 
Lap 25: 1m45.115s ( 68.496) 
Lap 26: 44.263s (162.664) 
Lap 27: 1m43.868s ( 69.318)  [Off the track, Pitted]
Lap 28: 1m43.878s ( 69.312)  [Off the track]
Lap 29: 1m48.044s ( 66.639) 
Lap 30: 1m36.764s ( 74.408) 
Lap 31: 42.540s (169.253) 
Lap 32: 1m33.346s ( 77.132) 
Lap 33: 1m44.759s ( 68.729) 
Lap 34: 1m50.544s ( 65.132) 
Lap 35: 1m36.837s ( 74.351) 
Lap 36: 43.074s (167.154) 
Lap 37: 41.100s (175.183) 
Lap 38: 40.955s (175.803) 
Lap 39: 41.028s (175.490) 
Lap 40: 41.007s (175.580) 
Lap 41: 59.364s (121.286) 
Lap 42: 1m07.839s (106.134) 
Lap 43: 1m45.990s ( 67.931) 
Lap 44: 1m48.106s ( 66.601) 
Lap 45: 1m51.120s ( 64.794) 
Lap 46: 1m39.369s ( 72.457) 
Lap 47: 42.846s (168.044) 
Lap 48: 41.144s (174.995) 
Lap 49: 40.783s (176.544) 
Lap 50: 40.702s (176.896) 
Lap 51: 40.720s (176.818) 
Lap 52: 40.764s (176.627) 
Lap 53: 40.934s (175.893) 
Lap 54: 40.911s (175.992) 
Lap 55: 40.833s (176.328) 
Lap 56: 41.170s (174.885) 
Lap 57: 41.654s (172.853) 
Lap 58: 41.186s (174.817) 
Lap 59: 41.223s (174.660) 
Lap 60: 41.420s (173.829) 
Lap 61: 41.264s (174.487) 
Lap 62: 41.598s (173.086) 
Lap 63: 41.211s (174.711) 
Lap 64: 41.361s (174.077) 
Lap 65: 41.442s (173.737) 
Lap 66: 41.282s (174.410) 
Lap 67: 41.133s (175.042) 
Lap 68: 41.390s (173.955) 
Lap 69: 41.632s (172.944) 
Lap 70: 41.415s (173.850) 
Lap 71: 41.318s (174.259) 
Lap 72: 41.637s (172.923) 
Lap 73: 41.419s (173.834) 
Lap 74: 41.641s (172.907) 
Lap 75: 41.486s (173.553) 
Lap 76: 41.545s (173.306) 
Lap 77: 41.778s (172.340) 
Lap 78: 43.605s (165.119) 
Lap 79: 42.705s (168.599) 
Lap 80: 42.602s (169.006) 
Lap 81: 42.846s (168.044) 
Lap 82: 1m26.059s ( 83.663)  [Off the track, Pitted]
Lap 83: 58.655s (122.752)  [Off the track]
Lap 84: 1m05.701s (109.588)  [Off the track]
Lap 85: 2m19.079s ( 51.769)  [Off the track, Pitted]
Lap 86: 1m14.818s ( 96.233)  [Off the track]
Lap 87: 1m31.365s ( 78.804) 
Lap 88: 44.901s (160.353) 
Lap 89: 1m25.222s ( 84.485) 
Lap 90: 1m46.893s ( 67.357) 
Lap 91: 1m46.880s ( 67.365) 
Lap 92: 1m35.422s ( 75.454) 
Lap 93: 45.784s (157.260) 
Lap 94: 41.820s (172.167) 
Lap 95: 41.137s (175.025) 
Lap 96: 41.541s (173.323) 
Lap 97: 1m23.650s ( 86.073) 
Lap 98: 1m48.168s ( 66.563) 
Lap 99: 1m47.499s ( 66.977) 
Lap 100: 1m38.963s ( 72.754) 
Lap 101: 43.947s (163.834) 
Lap 102: 41.402s (173.905) 
Lap 103: 41.123s (175.085) 
Lap 104: 40.818s (176.393) 
Lap 105: 40.596s (177.358) 
Lap 106: 40.866s (176.186) 
Lap 107: 41.291s (174.372) 
Lap 108: 41.021s (175.520) 
Lap 109: 44.328s (162.426)  [Off the track]
Lap 110: 1m21.933s ( 87.876) 
Lap 111: 2m09.227s ( 55.716)  [Off the track, Pitted]
Lap 112: 1m42.708s ( 70.101)  [Off the track]
Lap 113: 1m32.303s ( 78.004) 
Lap 114: 43.406s (165.876) 
Lap 115: 41.994s (171.453) 
Lap 116: 41.736s (172.513) 
Lap 117: 1m21.856s ( 87.959) 
Lap 118: 2m10.738s ( 55.072)  [Off the track, Pitted]
Lap 119: 1m40.893s ( 71.362)  [Off the track]
Lap 120: 1m37.439s ( 73.892) 
Lap 121: 44.377s (162.246) 
Lap 122: 1m28.333s ( 81.509)  [Off the track]
Lap 123: 1m47.121s ( 67.213) 
Lap 124: 1m44.377s ( 68.980) 


Driver: Craig Burmeister

Practice laps
Lap 1: 41.158s (174.936) 
Lap 2: 41.135s (175.034)  [Off the track]
Lap 3: 40.999s (175.614)  [Off the track]
Lap 4: 1m25.554s ( 84.157)  [Off the track, Incomplete, Pitted]
Lap 5: 40.790s (176.514) 
Lap 6: 40.607s (177.310) 
Lap 7: 40.608s (177.305)  [Off the track]

Qualifying laps
Lap 1: 41.316s (174.267) 
Lap 2: 41.009s (175.572)  [Off the track]

Happy Hour laps
Lap 1: 41.438s (173.754) 
Lap 2: 41.114s (175.123)  [Off the track]
Lap 3: 43.586s (165.191)  [Off the track]
Lap 4: 1m31.414s ( 78.762)  [Off the track, Incomplete, Pitted]
Lap 5: 40.769s (176.605) 
Lap 6: 40.706s (176.878) 
Lap 7: 40.698s (176.913) 
Lap 8: 40.799s (176.475) 
Lap 9: 40.548s (177.568) 
Lap 10: 40.621s (177.249) 
Lap 11: 40.662s (177.070) 
Lap 12: 40.703s (176.891) 
Lap 13: 41.055s (175.375) 
Lap 14: 40.970s (175.739) 
Lap 15: 1m31.903s ( 78.343)  [Off the track, Incomplete, Pitted]
Lap 16: 40.921s (175.949) 
Lap 17: 40.430s (178.086) 
Lap 18: 45.098s (159.653)  [Off the track]
Lap 19: 1m36.488s ( 74.620)  [Off the track, Incomplete, Pitted]
Lap 20: 41.314s (174.275) 
Lap 21: 41.233s (174.618)  [Off the track]
Lap 22: 41.160s (174.927)  [Off the track]
Lap 23: 50.293s (143.161)  [Off the track]

Race laps
Lap 0: 2m48.775s ( 42.660) 
Lap 1: 43.469s (165.636) 
Lap 2: 40.867s (176.182) 
Lap 3: 40.579s (177.432) 
Lap 4: 40.488s (177.831) 
Lap 5: 40.641s (177.161) 
Lap 6: 40.496s (177.796) 
Lap 7: 40.609s (177.301) 
Lap 8: 40.469s (177.914) 
Lap 9: 49.819s (144.523) 
Lap 10: 1m14.666s ( 96.429) 
Lap 11: 1m48.639s ( 66.274) 
Lap 12: 1m48.038s ( 66.643) 
Lap 13: 1m45.265s ( 68.398) 
Lap 14: 43.540s (165.365) 
Lap 15: 40.953s (175.812) 
Lap 16: 40.938s (175.876) 
Lap 17: 40.778s (176.566) 
Lap 18: 40.776s (176.575) 
Lap 19: 40.660s (177.079) 
Lap 20: 40.649s (177.126) 
Lap 21: 41.279s (174.423) 
Lap 22: 1m22.964s ( 86.784)  [Off the track]
Lap 23: 1m49.298s ( 65.875)  [Off the track, Pitted]
Lap 24: 1m47.807s ( 66.786) 
Lap 25: 1m44.351s ( 68.998) 
Lap 26: 44.098s (163.273) 
Lap 27: 1m22.418s ( 87.359) 
Lap 28: 1m48.151s ( 66.573) 
Lap 29: 1m48.276s ( 66.496) 
Lap 30: 1m45.271s ( 68.395) 
Lap 31: 43.696s (164.775) 
Lap 32: 1m22.663s ( 87.100) 
Lap 33: 1m47.430s ( 67.020) 
Lap 34: 1m48.185s ( 66.552) 
Lap 35: 1m46.454s ( 67.635) 
Lap 36: 43.419s (165.826) 
Lap 37: 40.860s (176.212) 
Lap 38: 40.785s (176.536) 
Lap 39: 40.553s (177.546) 
