RACE RESULTS (After 63 laps)
Pos No Driver Laps Race Time Diff Speed Points
1 95 James Suggs 63 55m11.514s 136.977 185
2 48 Zac McDaniel 63 55m11.704s 00.190s 136.969 175
3 34 Craig Burmeister 63 55m11.847s 00.333s 136.963 165
4 31 Dean Moll 63 55m14.918s 03.404s 136.836 160
5 01 Rob Meloche 63 55m15.218s 03.704s 136.824 155
6 15 Jim Arnold 63 55m15.369s 03.855s 136.818 150
7 14 Todd_Johnson 63 55m15.839s 04.325s 136.798 146
8 76 Brian Wegner 63 55m16.051s 04.537s 136.789 147
9 24 C_Stevens 63 55m16.331s 04.817s 136.778 138
10 22 J Seward 63 55m17.047s 05.533s 136.748 134
11 23 s_birdz 63 55m17.514s 06.000s 136.729 130
12 333 Jordan Westfall 63 55m17.746s 06.232s 136.720 127
13 88 Tony Kopp 63 55m18.099s 06.585s 136.705 124
14 28 Todd_Hitch 63 55m18.248s 06.734s 136.699 121
15 20 Tom Za-tor-ski 63 55m30.711s 19.197s 136.187 118
16 3 Kenneth J Smith 63 55m30.882s 19.368s 136.180 115
17 06 Chuck Johnson 63 55m31.011s 19.497s 136.175 112
18 54 Gary Condon 63 55m31.140s 19.626s 136.170 109
19 1 Dale Christie 63 55m31.463s 19.949s 136.157 106
20 43 Nick Flanders 63 55m31.491s 19.977s 136.155 103
21 16 Tim Rea 63 55m33.173s 21.659s 136.087 100
22 33 Chris Cross 63 55m34.301s 22.787s 136.041 97
23 10 Mike Westfall 63 55m48.648s 37.134s 135.458 94
24 328 l cahill 63 55m49.003s 37.489s 135.444 91
25 69 Norman Adkins 63 55m51.065s 39.551s 135.360 88
26 039 Jerry Sterner 63 55m52.179s 40.665s 135.315 85
27 07 {NSR}MOONDOG 60 55m20.218s 3 lap(s) 130.112 82
28 04 DDodge 50 47m01.367s 13 lap(s) 127.598 79
29 90 chuck bailey 40 40m38.183s 23 lap(s) 118.121 76
30 75 Bill Heidelberg 15 18m47.485s 48 lap(s) 95.788 73
31 39 Kevin Inglin 0 DidNotStart 63 lap(s)
32 -1 Pace Car 0 DidNotStart 63 lap(s)
33 25 l cahill 0 DidNotStart 63 lap(s)
34 00 sledhead3434 0 DidNotStart 63 lap(s)
35 999 RACINGSERVERS1 0 DidNotStart 63 lap(s)
Race results are official
RACE FASTEST LAPS
Pos Driver Time Speed Lap
1 Mike Westfall 40.370s 178.351 17
2 Jordan Westfall 40.494s 177.804 17
3 Todd_Hitch 40.505s 177.756 40
4 Chuck Johnson 40.524s 177.673 42
5 Craig Burmeister 40.536s 177.620 42
6 C_Stevens 40.539s 177.607 19
7 Jim Arnold 40.562s 177.506 52
8 Brian Wegner 40.565s 177.493 58
9 Tony Kopp 40.567s 177.484 16
10 Zac McDaniel 40.568s 177.480 41
11 James Suggs 40.574s 177.454 43
12 Tim Rea 40.586s 177.401 43
13 J Seward 40.600s 177.340 54
14 Todd_Johnson 40.615s 177.275 43
15 s_birdz 40.624s 177.235 2
16 Dean Moll 40.631s 177.205 52
17 Rob Meloche 40.658s 177.087 24
18 Tom Za-tor-ski 40.673s 177.022 21
19 Kenneth J Smith 40.696s 176.922 49
20 Dale Christie 40.719s 176.822 41
21 Chris Cross 40.736s 176.748 17
22 DDodge 40.743s 176.718 17
23 Nick Flanders 40.772s 176.592 23
24 Gary Condon 40.778s 176.566 17
25 Jerry Sterner 40.809s 176.432 21
26 Norman Adkins 40.949s 175.829 16
27 l cahill 41.114s 175.123 44
28 {NSR}MOONDOG 41.527s 173.381 57
29 chuck bailey 41.585s 173.140 2
30 Bill Heidelberg 41.693s 172.691 2
31 Pace Car No Time
32 sledhead3434 No Time
33 RACINGSERVERS1 No Time
34 Kevin Inglin No Time
35 l cahill No Time
LEADERS
Driver Laps
Brian Wegner 1-19
Zac McDaniel 20-25
James Suggs 26-63
Number of lead changes: 2
Number of leaders: 3
MOST LAPS LED
Driver Laps led
James Suggs 38
Brian Wegner 19
Zac McDaniel 6
Replay doesn't contain qualifying info - skipping "Highest Climber" table
PIT STOPS
Driver Stops/Laps
{NSR}MOONDOG (5/60)
Chuck Johnson (3/63)
Kenneth J Smith (3/63)
Todd_Johnson (3/63)
Nick Flanders (2/63)
chuck bailey (2/40)
Bill Heidelberg (2/15)
Jim Arnold (2/63)
Mike Westfall (2/63)
J Seward (1/63)
Craig Burmeister (1/63)
Dale Christie (1/63)
Rob Meloche (1/63)
Jerry Sterner (1/63)
Dean Moll (1/63)
Gary Condon (1/63)
James Suggs (1/63)
DDodge (1/50)
Norman Adkins (1/63)
Chris Cross (1/63)
Todd_Hitch (1/63)
s_birdz (1/63)
C_Stevens (1/63)
Zac McDaniel (1/63)
l cahill (1/63)
Tony Kopp (1/63)
Brian Wegner (1/63)
Tom Za-tor-ski (1/63)
Jordan Westfall (1/63)
Tim Rea (1/63)
BLACK FLAG LAPS
Driver Laps/Total
{NSR}MOONDOG (8/60)
ON TRACK LAPS
Driver Laps/Total Percent
Zac McDaniel (61/63) 96.83
C_Stevens (61/63) 96.83
Jordan Westfall (61/63) 96.83
Tony Kopp (61/63) 96.83
J Seward (61/63) 96.83
James Suggs (61/63) 96.83
Chris Cross (61/63) 96.83
Craig Burmeister (61/63) 96.83
Todd_Hitch (61/63) 96.83
s_birdz (61/63) 96.83
Dean Moll (60/63) 95.24
Jerry Sterner (60/63) 95.24
Rob Meloche (60/63) 95.24
Tim Rea (60/63) 95.24
l cahill (60/63) 95.24
Gary Condon (59/63) 93.65
Mike Westfall (59/63) 93.65
Brian Wegner (59/63) 93.65
Tom Za-tor-ski (59/63) 93.65
Norman Adkins (58/63) 92.06
Jim Arnold (57/63) 90.48
Dale Christie (57/63) 90.48
Nick Flanders (57/63) 90.48
Kenneth J Smith (57/63) 90.48
Todd_Johnson (54/63) 85.71
Chuck Johnson (51/63) 80.95
{NSR}MOONDOG (48/60) 80.00
DDodge (45/50) 90.00
chuck bailey (33/40) 82.50
Bill Heidelberg (9/15) 60.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
l cahill 17.025 5.881 53.184s 63
Jerry Sterner 17.417 5.842 53.266s 63
Nick Flanders 17.437 5.803 52.958s 63
Norman Adkins 17.513 5.876 53.303s 63
Dale Christie 17.609 5.776 52.925s 63
Tom Za-tor-ski 17.628 5.819 52.927s 63
Todd_Johnson 17.702 5.752 52.663s 63
Kenneth J Smith 17.752 5.832 52.984s 63
Chuck Johnson 17.762 5.723 52.915s 63
Gary Condon 17.812 5.746 52.989s 63
Chris Cross 17.830 5.809 53.016s 63
{NSR}MOONDOG 17.858 5.996 55.406s 60
Jim Arnold 18.028 5.769 52.742s 63
Tim Rea 18.063 5.766 53.037s 63
Todd_Hitch 18.123 5.722 52.793s 63
Tony Kopp 18.170 5.873 52.782s 63
s_birdz 18.207 5.836 52.790s 63
Jordan Westfall 18.212 5.759 52.769s 63
J Seward 18.218 5.855 52.789s 63
Mike Westfall 18.231 5.815 53.265s 63
Rob Meloche 18.346 5.708 52.763s 63
Craig Burmeister 18.412 5.746 52.697s 63
Dean Moll 18.479 5.833 52.769s 63
C_Stevens 18.627 5.808 52.798s 63
James Suggs 18.665 5.836 52.710s 63
Brian Wegner 18.672 5.861 52.797s 63
Zac McDaniel 18.743 5.816 52.722s 63
DDodge 20.454 6.434 56.626s 50
Bill Heidelberg 20.830 9.776 1m16.974s 15
chuck bailey 23.087 6.833 1m01.322s 40
All times are official
Generated with NASCAR2003 Replay Analyzer