RACE RESULTS (After 38 laps)
Pos No Driver Laps Race Time Diff Speed Points
1 68 John_Giddings 38 40m39.258s 112.165 185
2 01 Rob Meloche 38 40m39.854s 00.596s 112.138 170
3 76 Brian Wegner 38 40m39.872s 00.614s 112.137 165
4 73 Francois Couillard 38 40m39.973s 00.715s 112.133 160
5 147 Gerry Goguen 38 40m40.159s 00.901s 112.124 155
6 36 Greg Sinclear 38 40m40.370s 01.112s 112.114 150
7 06 Chuck Johnson 38 40m40.841s 01.583s 112.093 146
8 16 Tim Rea 38 40m40.920s 01.662s 112.089 142
9 49 F_Jochmann 38 40m41.128s 01.870s 112.080 138
10 325 Kevin Inglin 38 40m41.730s 02.472s 112.052 134
11 64 Doug Leach 38 40m41.888s 02.630s 112.045 130
12 1 Dale Christie 38 40m42.220s 02.962s 112.029 127
13 6 Patrick Skahill 38 40m42.669s 03.411s 112.009 124
14 24 C_Stevens 38 40m42.734s 03.476s 112.006 121
15 54 {NSR} †Oz† 38 40m42.784s 03.526s 112.004 118
16 21 Gregory Stevens 38 40m42.931s 03.673s 111.997 115
17 90 chuck bailey 38 40m45.531s 06.273s 111.878 112
18 33 Chris Cross 36 39m21.665s 2 lap(s) 109.753 109
19 127 Chuck Phillips jr 31 33m58.925s 7 lap(s) 109.470 106
20 27 Jeff Lyden 31 34m06.491s 7 lap(s) 109.065 103
21 22 J Seward 29 31m38.387s 9 lap(s) 109.988 100
22 99 Derek Hart 26 29m48.905s 12 lap(s) 104.645 97
23 3 **USRL_Smitty** 16 20m31.780s 22 lap(s) 93.523 94
24 11 Dave Cook 16 20m33.447s 22 lap(s) 93.397 91
25 13 Steveng 15 19m11.139s 23 lap(s) 93.820 88
26 43 Nick Flanders 14 18m31.776s 24 lap(s) 90.665 85
27 23 s_birdz 10 13m42.080s 28 lap(s) 87.582 82
28 20 Tom Za-tor-ski 5 6m26.280s 33 lap(s) 93.196 79
29 63 Steve Wilson 3 3m21.036s 35 lap(s) 107.444 76
30 28 Todd_Hitch 1 44.308s 37 lap(s) 162.499 73
31 70 Serge Larouche 1 44.588s 37 lap(s) 161.479 70
32 -1 Pace Car 0 DidNotStart 38 lap(s)
33 75 Bill Heidelberg 0 DidNotStart 38 lap(s)
34 15 Jim Arnold 0 DidNotStart 38 lap(s)
35 333 Dale Christie 0 DidNotStart 38 lap(s)
36 335 **USRL_Smitty** 0 DidNotStart 38 lap(s)
37 999 RACINGSERVERS15 0 DidNotStart 38 lap(s)
Race results are official
RACE FASTEST LAPS
Pos Driver Time Speed Lap
1 Doug Leach 40.390s 178.262 25
2 Rob Meloche 40.432s 178.077 25
3 {NSR} †Oz† 40.522s 177.682 24
4 Dale Christie 40.606s 177.314 24
5 Chuck Phillips jr 40.610s 177.297 23
6 Jeff Lyden 40.617s 177.266 25
7 Francois Couillard 40.626s 177.227 21
8 Patrick Skahill 40.641s 177.161 25
9 Chuck Johnson 40.650s 177.122 24
10 Greg Sinclear 40.658s 177.087 23
11 Gerry Goguen 40.671s 177.031 21
12 J Seward 40.709s 176.865 24
13 Tim Rea 40.711s 176.857 29
14 F_Jochmann 40.717s 176.831 24
15 C_Stevens 40.752s 176.679 23
16 Kevin Inglin 40.803s 176.458 36
17 Brian Wegner 40.821s 176.380 23
18 Gregory Stevens 40.842s 176.289 38
19 John_Giddings 40.925s 175.932 23
20 Chris Cross 40.966s 175.756 25
21 chuck bailey 41.293s 174.364 36
22 Derek Hart 41.299s 174.339 20
23 **USRL_Smitty** 42.345s 170.032 15
24 Dave Cook 43.095s 167.073 15
25 Steveng 43.282s 166.351 14
26 Nick Flanders 43.728s 164.655 14
27 Todd_Hitch 43.778s 164.466 1
28 Serge Larouche 43.898s 164.017 1
29 Steve Wilson 44.474s 161.893 1
30 Tom Za-tor-ski 44.630s 161.327 1
31 s_birdz 44.731s 160.962 1
32 Dale Christie No Time
33 Pace Car No Time
34 **USRL_Smitty** No Time
35 Jim Arnold No Time
36 Bill Heidelberg No Time
37 RACINGSERVERS15 No Time
LEADERS
Driver Laps
John_Giddings 1-38
Number of lead changes: 0
Number of leaders: 1
MOST LAPS LED
Driver Laps led
John_Giddings 38
HIGHEST CLIMBER
Driver Start Finish Change
Gregory Stevens 37 16 21
Tim Rea 25 8 17
Francois Couillard 19 4 15
Greg Sinclear 20 6 14
Dale Christie 24 12 12
Chris Cross 30 18 12
{NSR} †Oz† 26 15 11
chuck bailey 28 17 11
Chuck Phillips jr 29 19 10
Rob Meloche 10 2 8
Patrick Skahill 21 13 8
Kevin Inglin 17 10 7
Gerry Goguen 12 5 7
Chuck Johnson 11 7 4
F_Jochmann 13 9 4
Pace Car 34 32 2
Nick Flanders 27 26 1
John_Giddings 1 1 0
**USRL_Smitty** 35 36 -1
RACINGSERVERS15 36 37 -1
Brian Wegner 2 3 -1
Bill Heidelberg 31 33 -2
Jim Arnold 32 34 -2
Steveng 23 25 -2
Dale Christie 33 35 -2
Derek Hart 18 22 -4
Doug Leach 7 11 -4
Jeff Lyden 14 20 -6
Tom Za-tor-ski 22 28 -6
C_Stevens 4 14 -10
s_birdz 15 27 -12
Steve Wilson 16 29 -13
J Seward 8 21 -13
Dave Cook 9 24 -15
**USRL_Smitty** 3 23 -20
Serge Larouche 6 31 -25
Todd_Hitch 5 30 -25
PIT STOPS
Driver Stops/Laps
Rob Meloche (5/38)
chuck bailey (2/38)
Chris Cross (2/36)
Nick Flanders (2/14)
Kevin Inglin (2/38)
Patrick Skahill (2/38)
Gregory Stevens (2/38)
Jeff Lyden (1/31)
Doug Leach (1/38)
s_birdz (1/10)
Tom Za-tor-ski (1/5)
Chuck Phillips jr (1/31)
J Seward (1/29)
Derek Hart (1/26)
BLACK FLAG LAPS
Driver Laps/Total
Rob Meloche (11/38)
ON TRACK LAPS
Driver Laps/Total Percent
John_Giddings (38/38) 100.00
Dale Christie (38/38) 100.00
Francois Couillard (38/38) 100.00
F_Jochmann (38/38) 100.00
Chuck Johnson (37/38) 97.37
Gerry Goguen (37/38) 97.37
Brian Wegner (37/38) 97.37
Tim Rea (36/38) 94.74
C_Stevens (36/38) 94.74
Greg Sinclear (36/38) 94.74
Doug Leach (36/38) 94.74
{NSR} †Oz† (35/38) 92.11
Gregory Stevens (34/38) 89.47
chuck bailey (34/38) 89.47
Patrick Skahill (33/38) 86.84
Kevin Inglin (31/38) 81.58
Chris Cross (29/36) 80.56
J Seward (27/29) 93.10
Rob Meloche (27/38) 71.05
Chuck Phillips jr (26/31) 83.87
Jeff Lyden (24/31) 77.42
Derek Hart (22/26) 84.62
Dave Cook (15/16) 93.75
Steveng (14/15) 93.33
**USRL_Smitty** (11/16) 68.75
Nick Flanders (7/14) 50.00
s_birdz (6/10) 60.00
Tom Za-tor-ski (2/5) 40.00
Serge Larouche (1/1) 100.00
Steve Wilson (1/3) 33.33
Todd_Hitch (1/1) 100.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Steve Wilson 8.778 8.778 1m17.180s 3
Tom Za-tor-ski 11.311 12.369 1m24.633s 5
Nick Flanders 17.186 8.512 1m21.805s 14
s_birdz 18.174 15.416 1m26.140s 10
Dave Cook 22.339 10.244 1m19.221s 16
Steveng 22.545 11.462 1m18.811s 15
**USRL_Smitty** 22.640 11.162 1m19.102s 16
Jeff Lyden 23.362 8.220 1m06.685s 31
Chuck Phillips jr 23.364 8.403 1m06.332s 31
Derek Hart 23.475 9.181 1m09.682s 26
chuck bailey 23.721 6.695 1m04.785s 38
Gregory Stevens 24.252 7.571 1m04.676s 38
Chris Cross 24.576 7.660 1m06.083s 36
Patrick Skahill 24.660 7.014 1m04.739s 38
{NSR} †Oz† 24.943 7.472 1m04.718s 38
F_Jochmann 25.065 7.453 1m04.717s 38
Dale Christie 25.137 7.577 1m04.709s 38
Rob Meloche 25.161 7.191 1m04.714s 38
Tim Rea 25.532 7.468 1m04.672s 38
Greg Sinclear 25.971 7.244 1m04.669s 38
J Seward 26.009 8.753 1m06.193s 29
Kevin Inglin 26.173 7.602 1m04.723s 38
Francois Couillard 26.266 7.210 1m04.672s 38
Gerry Goguen 26.592 7.340 1m04.713s 38
Chuck Johnson 26.737 7.179 1m04.739s 38
C_Stevens 26.848 7.536 1m04.819s 38
Brian Wegner 26.977 7.124 1m04.747s 38
Doug Leach 27.015 7.432 1m04.786s 38
John_Giddings 27.025 7.139 1m04.755s 38
All times are official
Generated with NASCAR2003 Replay Analyzer