QUALIFYING TIMES
Pos No Driver Time Diff Speed Diff Laps
1 68 John_Giddings 40.921s 175.949 2
2 76 Brian Wegner 41.029s 00.108s 175.486 0.464 2
3 3 **USRL_Smitty** 41.064s 00.143s 175.336 0.613 2
4 24 C_Stevens 41.066s 00.145s 175.328 0.622 2
5 28 Todd_Hitch 41.085s 00.164s 175.247 0.703 2
6 70 Serge Larouche 41.117s 00.196s 175.110 0.839 2
7 64 Doug Leach 41.129s 00.208s 175.059 0.890 2
8 22 J Seward 41.188s 00.267s 174.809 1.141 2
9 11 Dave Cook 41.211s 00.290s 174.711 1.239 2
10 01 Rob Meloche 41.260s 00.339s 174.503 1.446 2
11 06 Chuck Johnson 41.267s 00.346s 174.474 1.476 2
12 147 Gerry Goguen 41.270s 00.349s 174.461 1.488 2
13 49 F_Jochmann 41.275s 00.354s 174.440 1.510 2
14 27 Jeff Lyden 41.288s 00.367s 174.385 1.564 1
15 23 s_birdz 41.305s 00.384s 174.313 1.636 2
16 63 Steve Wilson 41.346s 00.425s 174.140 1.809 2
17 325 Kevin Inglin 41.362s 00.441s 174.073 1.876 1
18 99 Derek Hart 41.363s 00.442s 174.069 1.881 2
19 73 Francois Couillard 41.372s 00.451s 174.031 1.919 2
20 36 Greg Sinclear 41.383s 00.462s 173.985 1.965 2
21 6 Patrick Skahill 41.436s 00.515s 173.762 2.187 2
22 20 Tom Za-tor-ski 41.437s 00.516s 173.758 2.192 2
23 13 Steveng 41.555s 00.634s 173.265 2.685 2
24 1 Dale Christie 41.578s 00.657s 173.169 2.781 2
25 16 Tim Rea 41.590s 00.669s 173.119 2.831 2
26 54 {NSR} †Oz† 41.669s 00.748s 172.791 3.159 2
27 43 Nick Flanders 41.677s 00.756s 172.757 3.192 2
28 90 chuck bailey 42.159s 01.238s 170.782 5.167 2
29 127 Chuck Phillips jr 43.323s 02.402s 166.194 9.756 2
30 33 Chris Cross 46.200s 05.279s 155.844 20.105 2
31 75 Bill Heidelberg No Time No Time No Time No Time 0
32 15 Jim Arnold No Time No Time No Time No Time 0
33 333 Dale Christie No Time No Time No Time No Time 0
34 -1 Pace Car No Time No Time No Time No Time 0
35 335 **USRL_Smitty** No Time No Time No Time No Time 0
36 999 RACINGSERVERS15 No Time No Time No Time No Time 0
37 21 Gregory Stevens No Time No Time No Time No Time 0
All times are official
Generated with NASCAR2003 Replay Analyzer