PRACTICE TIMES
Pos No Driver Time Diff Speed Diff Laps
1 68 John_Giddings 40.383s 178.293 58
2 99 Derek Hart 40.439s 00.056s 178.046 0.247 24
3 27 Jeff Lyden 40.467s 00.084s 177.923 0.371 59
4 64 Doug Leach 40.480s 00.097s 177.866 0.428 55
5 01 Rob Meloche 40.524s 00.141s 177.673 0.621 44
6 24 C_Stevens 40.527s 00.144s 177.660 0.634 58
7 70 Serge Larouche 40.538s 00.155s 177.611 0.682 19
8 147 Gerry Goguen 40.550s 00.167s 177.559 0.735 68
9 15 Jim Arnold 40.552s 00.169s 177.550 0.744 38
10 49 F_Jochmann 40.564s 00.181s 177.498 0.796 69
11 76 Brian Wegner 40.566s 00.183s 177.489 0.805 65
12 73 Francois Couillard 40.616s 00.233s 177.270 1.023 45
13 16 Tim Rea 40.617s 00.234s 177.266 1.028 73
14 63 Steve Wilson 40.628s 00.245s 177.218 1.076 40
15 23 s_birdz 40.657s 00.274s 177.092 1.202 29
16 11 Dave Cook 40.670s 00.287s 177.035 1.259 80
17 28 Todd_Hitch 40.672s 00.289s 177.026 1.267 60
18 127 Chuck Phillips jr 40.723s 00.340s 176.805 1.489 44
19 06 Chuck Johnson 40.737s 00.354s 176.744 1.550 79
20 36 Greg Sinclear 40.738s 00.355s 176.739 1.554 79
21 325 Kevin Inglin 40.739s 00.356s 176.735 1.559 29
22 22 J Seward 40.776s 00.393s 176.575 1.719 36
23 6 Patrick Skahill 40.782s 00.399s 176.549 1.745 43
24 75 Bill Heidelberg 40.802s 00.419s 176.462 1.831 48
25 3 **USRL_Smitty** 40.886s 00.503s 176.100 2.194 29
26 1 Dale Christie 40.925s 00.542s 175.932 2.362 33
27 13 Steveng 40.946s 00.563s 175.842 2.452 32
28 33 Chris Cross 40.974s 00.591s 175.722 2.572 43
29 90 chuck bailey 40.994s 00.611s 175.636 2.658 64
30 54 {NSR} †Oz† 41.004s 00.621s 175.593 2.701 54
31 43 Nick Flanders 41.071s 00.688s 175.306 2.987 38
32 21 Gregory Stevens 41.141s 00.758s 175.008 3.285 61
33 20 Tom Za-tor-ski 41.225s 00.842s 174.652 3.642 15
34 335 **USRL_Smitty** No Time No Time No Time No Time 0
35 999 RACINGSERVERS15 No Time No Time No Time No Time 0
36 333 Dale Christie No Time No Time No Time No Time 0
37 -1 Pace Car No Time No Time No Time No Time 0
All times are official
Generated with NASCAR2003 Replay Analyzer