HAPPY HOUR TIMES
Pos No Driver Time Diff Speed Diff Laps
1 27 Jeff Lyden 40.467s 177.923 4
2 28 Todd_Hitch 40.669s 00.202s 177.039 0.884 3
3 23 s_birdz 40.700s 00.233s 176.904 1.019 4
4 64 Doug Leach 40.741s 00.274s 176.726 1.197 6
5 3 **USRL_Smitty** 40.753s 00.286s 176.674 1.249 6
6 99 Derek Hart 40.817s 00.350s 176.397 1.526 3
7 1 Dale Christie 40.913s 00.446s 175.983 1.940 5
8 20 Tom Za-tor-ski 40.927s 00.460s 175.923 2.000 6
9 54 {NSR} †Oz† 40.931s 00.464s 175.906 2.017 6
10 73 Francois Couillard 40.966s 00.499s 175.756 2.168 5
11 21 Gregory Stevens 41.009s 00.542s 175.572 2.352 4
12 43 Nick Flanders 41.021s 00.554s 175.520 2.403 4
13 01 Rob Meloche 41.043s 00.576s 175.426 2.497 2
14 22 J Seward 41.089s 00.622s 175.230 2.694 3
15 24 C_Stevens 41.101s 00.634s 175.179 2.745 6
16 33 Chris Cross 41.217s 00.750s 174.686 3.238 5
17 16 Tim Rea 41.241s 00.774s 174.584 3.340 5
18 127 Chuck Phillips jr 41.360s 00.893s 174.082 3.842 5
19 6 Patrick Skahill 41.361s 00.894s 174.077 3.846 4
20 11 Dave Cook 41.377s 00.910s 174.010 3.914 5
21 36 Greg Sinclear 41.441s 00.974s 173.741 4.182 3
22 147 Gerry Goguen 41.566s 01.099s 173.219 4.705 3
23 90 chuck bailey 41.702s 01.235s 172.654 5.270 4
24 63 Steve Wilson 41.802s 01.335s 172.241 5.683 2
25 13 Steveng 41.818s 01.351s 172.175 5.749 4
26 70 Serge Larouche 42.326s 01.859s 170.109 7.815 1
27 06 Chuck Johnson 1m05.335s 24.868s 110.201 67.722 1
28 49 F_Jochmann No Time No Time No Time No Time 0
29 15 Jim Arnold No Time No Time No Time No Time 0
30 325 Kevin Inglin No Time No Time No Time No Time 0
31 76 Brian Wegner No Time No Time No Time No Time 0
32 75 Bill Heidelberg No Time No Time No Time No Time 0
33 333 Dale Christie No Time No Time No Time No Time 0
34 -1 Pace Car No Time No Time No Time No Time 0
35 335 **USRL_Smitty** No Time No Time No Time No Time 0
36 999 RACINGSERVERS15 No Time No Time No Time No Time 0
37 68 John_Giddings No Time No Time No Time No Time 0
All times are official
Generated with NASCAR2003 Replay Analyzer